Every Venusaur card
Our set data lists 49 English Venusaur cards across 30 sets, from Base Set (1999) to MEP Black Star Promos (2025) — including 9 Pokémon ex, 10 Pokémon-EX, 8 Pokémon-GX, 3 V, VMAX or VSTAR cards and 8 tag-team cards.
The set code and number printed at the bottom of your card identify its exact printing; the list below is in release order, and every row has a sold-price check.
Counted from TCGdex (tcgdex.dev), an MIT-licensed community database — snapshot September 22, 2026. Any Pokémon card whose name contains “Venusaur” counts, including tag teams and trainer-owned versions.
Every printing
Venusaur cards by series, oldest first
In Base Set and Base Set 2 our data labels every rare simply “Rare” — holo and non-holo versions aren’t separated there, so check the card itself for foil artwork.
Base (Wizards of the Coast)3 cards
| Card | Set | Number | Rarity | Year | |
|---|---|---|---|---|---|
| Venusaur | Base Set | 15/102 | Rare | 1999 | Price check |
| Venusaur | Wizards Black Star Promos | 13 | Common | 1999 | Price check |
| Venusaur | Base Set 2 | 18/130 | Rare | 2000 | Price check |
Gym (Wizards of the Coast)1 card
| Card | Set | Number | Rarity | Year | |
|---|---|---|---|---|---|
| Erika's Venusaur | Gym Challenge | 4/132 | Holo Rare | 2000 | Price check |
Legendary Collection1 card
| Card | Set | Number | Rarity | Year | |
|---|---|---|---|---|---|
| Venusaur | Legendary Collection | 18/110 | Holo Rare | 2002 | Price check |
e-Card (Wizards of the Coast)4 cards
| Card | Set | Number | Rarity | Year | |
|---|---|---|---|---|---|
| Venusaur | Expedition Base Set | 30/165 | Holo Rare | 2002 | Price check |
| Venusaur | Expedition Base Set | 67/165 | Rare | 2002 | Price check |
| Venusaur | Expedition Base Set | 68/165 | Rare | 2002 | Price check |
| Dark Venusaur | Best of Game | 7/9 | — | 2002 | Price check |
EX2 cards
| Card | Set | Number | Rarity | Year | |
|---|---|---|---|---|---|
| Venusaur ex | FireRed & LeafGreen | 112/112 | Rare | 2004 | Price check |
| Venusaur | Crystal Guardians | 28/100 | Rare | 2006 | Price check |
POP Series1 card
| Card | Set | Number | Rarity | Year | |
|---|---|---|---|---|---|
| Venusaur | POP Series 2 | 6/17 | Rare | 2005 | Price check |
Diamond & Pearl1 card
| Card | Set | Number | Rarity | Year | |
|---|---|---|---|---|---|
| Venusaur | Secret Wonders | 20/132 | Rare Holo | 2007 | Price check |
Platinum2 cards
| Card | Set | Number | Rarity | Year | |
|---|---|---|---|---|---|
| Venusaur | Supreme Victors | 13/147 | Holo Rare | 2009 | Price check |
| Venusaur | Pokémon Rumble | 1/16 | — | 2009 | Price check |
Black & White1 card
| Card | Set | Number | Rarity | Year | |
|---|---|---|---|---|---|
| Venusaur | Dark Explorers | 3/108 | Rare | 2012 | Price check |
XY10 cards
| Card | Set | Number | Rarity | Year | |
|---|---|---|---|---|---|
| Venusaur EX | XY Black Star Promos | XY28 | Promo | 2013 | Price check |
| Venusaur EX | XY Black Star Promos | XY123 | Promo | 2013 | Price check |
| Venusaur EX | XY | 1/146 | Ultra Rare | 2014 | Price check |
| M Venusaur EX | XY | 2/146 | Ultra Rare | 2014 | Price check |
| Venusaur EX | XY | 141/146 | Ultra Rare | 2014 | Price check |
| Venusaur EX | Generations | 1/83 | Ultra Rare | 2016 | Price check |
| M Venusaur EX | Generations | 2/83 | Ultra Rare | 2016 | Price check |
| Venusaur EX | Evolutions | 1/108 | Ultra Rare | 2016 | Price check |
| M Venusaur EX | Evolutions | 2/108 | Ultra Rare | 2016 | Price check |
| M Venusaur EX | Evolutions | 100/108 | Ultra Rare | 2016 | Price check |
Sun & Moon9 cards
| Card | Set | Number | Rarity | Year | |
|---|---|---|---|---|---|
| Celebi & Venusaur GX | SM Black Star Promos | SM167 | Promo | 2017 | Price check |
| Venusaur & Snivy GX | SM Black Star Promos | SM229 | Promo | 2017 | Price check |
| Venusaur | Shining Legends | 3/73 | Uncommon | 2017 | Price check |
| Celebi & Venusaur GX | Team Up | 1/181 | Ultra Rare | 2019 | Price check |
| Celebi & Venusaur GX | Team Up | 159/181 | Ultra Rare | 2019 | Price check |
| Celebi & Venusaur GX | Team Up | 182/181 | Secret Rare | 2019 | Price check |
| Venusaur & Snivy GX | Cosmic Eclipse | 1/236 | Ultra Rare | 2019 | Price check |
| Venusaur & Snivy GX | Cosmic Eclipse | 210/236 | Ultra Rare | 2019 | Price check |
| Venusaur & Snivy GX | Cosmic Eclipse | 249/236 | Secret Rare | 2019 | Price check |
Sword & Shield6 cards
| Card | Set | Number | Rarity | Year | |
|---|---|---|---|---|---|
| Venusaur V | SWSH Black Star Promos | SWSH100 | Promo | 2019 | Price check |
| Venusaur VMAX | SWSH Black Star Promos | SWSH102 | Promo | 2019 | Price check |
| Venusaur V | Champion's Path | 1/73 | Holo Rare V | 2020 | Price check |
| Venusaur | Celebrations Classic Collection | CC003 | Classic Collection | 2021 | Price check |
| Venusaur | Pokémon GO | 003/78 | Holo Rare | 2022 | Price check |
| Radiant Venusaur | Pokémon GO | 004/78 | Radiant Rare | 2022 | Price check |
Scarlet & Violet4 cards
| Card | Set | Number | Rarity | Year | |
|---|---|---|---|---|---|
| Venusaur ex | 151 | 003/165 | Double Rare | 2023 | Price check |
| Venusaur ex | 151 | 182/165 | Ultra Rare | 2023 | Price check |
| Venusaur ex | 151 | 198/165 | Special Illustration Rare | 2023 | Price check |
| Venusaur ex | Stellar Crown | 001/142 | Double Rare | 2024 | Price check |
Mega Evolution4 cards
| Card | Set | Number | Rarity | Year | |
|---|---|---|---|---|---|
| Mega Venusaur ex | Mega Evolution | 003/132 | Double Rare | 2025 | Price check |
| Mega Venusaur ex | Mega Evolution | 155/132 | Ultra Rare | 2025 | Price check |
| Mega Venusaur ex | Mega Evolution | 177/132 | Special Illustration Rare | 2025 | Price check |
| Mega Venusaur ex | MEP Black Star Promos | 013 | Promo | 2025 | Price check |
Work out which one you have
Selling a Venusaur?
We buy single cards and whole collections for cash or trade credit, with offers based on recent sold prices for the exact printing and condition. Text a photo of the front and back to (760) 453-6389.
More card lists