Burning Shadows card list
Burning Shadows (BUS) is a Sun & Moon expansion released August 4, 2017, with 147 cards in the main set and 22 secret rares numbered above it — 169 in all.
Burning Shadows at a glance
Main set
147
Numbered 1–147
Secret rares
22
Numbered above 147
Cards in all
169
Released
August 4, 2017
Set code
BUS
Database code, not on the card
Regulation mark
—
Before regulation marks
Checklist
Every card in Burning Shadows (169)
Tick what you own and filter to what you still need. Your ticks stay in this browser on this device; nothing is sent anywhere.
0 of 169 — 0%Tick the cards you have. Saved on this device only.
| Have it | No. | Card | Rarity | Mark | Illustrator |
|---|---|---|---|---|---|
| 1/147 | Caterpie | Common | — | Sekio | |
| 2/147 | Metapod | Uncommon | — | Suwama Chiaki | |
| 3/147 | Butterfree | Rare | — | Shin Nagasawa | |
| 4/147 | Oddish | Common | — | Sumiyoshi Kizuki | |
| 5/147 | Gloom | Uncommon | — | Shibuzoh. | |
| 6/147 | Vileplume | Rare | — | chibi | |
| 7/147 | Tangela | Common | — | Shibuzoh. | |
| 8/147 | Tangrowth | Rare | — | tetsuya koizumi | |
| 9/147 | Ledyba | Common | — | Ayaka Yoshida | |
| 10/147 | Ledian | Rare | — | Atsuko Nishida | |
| 11/147 | Heracross | Rare | — | Shin Nagasawa | |
| 12/147 | Pansage | Common | — | Shigenori Negishi | |
| 13/147 | Simisage | Uncommon | — | tetsuya koizumi | |
| 14/147 | Dewpider | Common | — | Kouki Saitou | |
| 15/147 | Araquanid | Rare | — | Naoki Saito | |
| 16/147 | Wimpod | Common | — | Kagemaru Himeno | |
| 17/147 | Golisopod GX | Ultra Rare | — | 5ban Graphics | |
| 18/147 | Charmander | Common | — | Kagemaru Himeno | |
| 19/147 | Charmeleon | Uncommon | — | kawayoo | |
| 20/147 | Charizard GX | Ultra Rare | — | 5ban Graphics | |
| 21/147 | Ho-Oh GX | Ultra Rare | — | PLANETA | |
| 22/147 | Pansear | Common | — | Miki Tanaka | |
| 23/147 | Simisear | Uncommon | — | kirisAki | |
| 24/147 | Heatmor | Uncommon | — | Anesaki Dynamic | |
| 25/147 | Salazzle GX | Ultra Rare | — | 5ban Graphics | |
| 26/147 | Turtonator | Rare | — | Kouki Saitou | |
| 27/147 | Alolan Vulpix | Common | — | Saya Tsuruta | |
| 28/147 | Alolan Ninetales | Rare | — | Mitsuhiro Arita | |
| 29/147 | Horsea | Common | — | Saya Tsuruta | |
| 30/147 | Seadra | Uncommon | — | Suwama Chiaki | |
| 31/147 | Kingdra | Rare | — | Mitsuhiro Arita | |
| 32/147 | Magikarp | Common | — | Yukiko Baba | |
| 33/147 | Gyarados | Rare | — | so-taro | |
| 34/147 | Marill | Common | — | Asako Ito | |
| 35/147 | Azumarill | Rare | — | miki kudo | |
| 36/147 | Panpour | Common | — | Suwama Chiaki | |
| 37/147 | Simipour | Uncommon | — | Sanosuke Sakuma | |
| 38/147 | Bruxish | Rare | — | Masakazu Fukuda | |
| 39/147 | Tapu Fini GX | Rare | — | 5ban Graphics | |
| 40/147 | Pikachu | Common | — | Saya Tsuruta | |
| 41/147 | Raichu | Rare | — | Kagemaru Himeno | |
| 42/147 | Electabuzz | Uncommon | — | match | |
| 43/147 | Electivire | Rare | — | kawayoo | |
| 44/147 | Tynamo | Common | — | Asako Ito | |
| 45/147 | Eelektrik | Uncommon | — | OOYAMA | |
| 46/147 | Eelektross | Rare | — | hatachu | |
| 47/147 | Togedemaru | Common | — | Kouki Saitou | |
| 48/147 | Slowking | Rare | — | Eri Yamaki | |
| 49/147 | Wobbuffet | Uncommon | — | nagimiso | |
| 50/147 | Seviper | Uncommon | — | Eri Yamaki | |
| 51/147 | Duskull | Common | — | Midori Harada | |
| 52/147 | Dusclops | Uncommon | — | SATOSHI NAKAI | |
| 53/147 | Dusknoir | Rare | — | nagimiso | |
| 54/147 | Croagunk | Common | — | Naoki Saito | |
| 55/147 | Toxicroak | Rare | — | kawayoo | |
| 56/147 | Venipede | Common | — | Yukiko Baba | |
| 57/147 | Whirlipede | Uncommon | — | SATOSHI NAKAI | |
| 58/147 | Scolipede | Rare | — | Ayaka Yoshida | |
| 59/147 | Espurr | Common | — | Miki Tanaka | |
| 60/147 | Meowstic | Rare | — | Anesaki Dynamic | |
| 61/147 | Sandygast | Common | — | Masakazu Fukuda | |
| 62/147 | Palossand | Rare | — | kawayoo | |
| 63/147 | Necrozma GX | Ultra Rare | — | PLANETA | |
| 64/147 | Machamp GX | Ultra Rare | — | 5ban Graphics | |
| 65/147 | Rhyhorn | Common | — | miki kudo | |
| 66/147 | Rhydon | Uncommon | — | Sanosuke Sakuma | |
| 67/147 | Rhyperior | Rare | — | Mitsuhiro Arita | |
| 68/147 | Lunatone | Uncommon | — | Shin Nagasawa | |
| 69/147 | Solrock | Uncommon | — | Masakazu Fukuda | |
| 70/147 | Riolu | Common | — | Saya Tsuruta | |
| 71/147 | Lucario | Rare | — | nagimiso | |
| 72/147 | Sawk | Common | — | Shigenori Negishi | |
| 73/147 | Crabrawler | Common | — | kirisAki | |
| 74/147 | Crabominable | Rare | — | Mitsuhiro Arita | |
| 75/147 | Lycanroc | Rare | — | Shin Nagasawa | |
| 76/147 | Lycanroc | Rare | — | Masakazu Fukuda | |
| 77/147 | Mudbray | Common | — | Saya Tsuruta | |
| 78/147 | Mudsdale | Rare | — | TOKIYA | |
| 79/147 | Passimian | Rare | — | Kouki Saitou | |
| 80/147 | Marshadow GX | Ultra Rare | — | 5ban Graphics | |
| 81/147 | Alolan Rattata | Common | — | nagimiso | |
| 82/147 | Alolan Raticate | Rare | — | Kouki Saitou | |
| 83/147 | Alolan Grimer | Common | — | Kouki Saitou | |
| 84/147 | Alolan Muk GX | Ultra Rare | — | 5ban Graphics | |
| 85/147 | Sneasel | Common | — | Hasuno | |
| 86/147 | Weavile | Rare | — | Satoshi Shirai | |
| 87/147 | Darkrai | Rare | — | Hitoshi Ariga | |
| 88/147 | Darkrai GX | Ultra Rare | — | PLANETA | |
| 89/147 | Inkay | Common | — | OOYAMA | |
| 90/147 | Malamar | Rare | — | Mitsuhiro Arita | |
| 91/147 | Ralts | Common | — | Yumi | |
| 92/147 | Kirlia | Uncommon | — | Anesaki Dynamic | |
| 93/147 | Gardevoir GX | Ultra Rare | — | 5ban Graphics | |
| 94/147 | Diancie | Rare | — | TOKIYA | |
| 95/147 | Cutiefly | Common | — | Atsuko Nishida | |
| 96/147 | Ribombee | Uncommon | — | Megumi Mizutani | |
| 97/147 | Morelull | Common | — | Hitoshi Ariga | |
| 98/147 | Shiinotic | Rare | — | Naoki Saito | |
| 99/147 | Noivern GX | Ultra Rare | — | 5ban Graphics | |
| 100/147 | Zygarde | Rare | — | Masakazu Fukuda | |
| 101/147 | Meowth | Common | — | Kagemaru Himeno | |
| 102/147 | Persian | Rare | — | Sekio | |
| 103/147 | Porygon | Common | — | Shin Nagasawa | |
| 104/147 | Porygon2 | Uncommon | — | Midori Harada | |
| 105/147 | Porygon-Z | Rare | — | MAHOU | |
| 106/147 | Hoothoot | Common | — | MAHOU | |
| 107/147 | Noctowl | Uncommon | — | Sekio | |
| 108/147 | Bouffalant | Uncommon | — | TOKIYA | |
| 109/147 | Noibat | Common | — | Yumi | |
| 110/147 | Stufful | Common | — | Sekio | |
| 111/147 | Bewear | Rare | — | Mitsuhiro Arita | |
| 112/147 | Acerola | Uncommon | — | Ken Sugimori | |
| 113/147 | Bodybuilding Dumbbells | Uncommon | — | Eske Yoshinob | |
| 114/147 | Escape Rope | Uncommon | — | Toyste Beach | |
| 115/147 | Guzma | Uncommon | — | Ken Sugimori | |
| 116/147 | Kiawe | Rare | — | Ken Sugimori | |
| 117/147 | Lana | Uncommon | — | Ken Sugimori | |
| 118/147 | Mount Lanakila | Uncommon | — | 5ban Graphics | |
| 119/147 | Olivia | Uncommon | — | Ken Sugimori | |
| 120/147 | Plumeria | Uncommon | — | Ken Sugimori | |
| 121/147 | Po Town | Uncommon | — | 5ban Graphics | |
| 122/147 | Rotom Dex—Poké Finder Mode | Uncommon | — | 5ban Graphics | |
| 123/147 | Sophocles | Uncommon | — | Ken Sugimori | |
| 124/147 | Super Scoop Up | Uncommon | — | Toyste Beach | |
| 125/147 | Tormenting Spray | Uncommon | — | Toyste Beach | |
| 126/147 | Weakness Policy | Uncommon | — | Ayaka Yoshida | |
| 127/147 | Wicke | Uncommon | — | take | |
| 128/147 | Wishful Baton | Uncommon | — | Toyste Beach | |
| 129/147 | Golisopod GX | Ultra Rare | — | 5ban Graphics | |
| 130/147 | Tapu Bulu GX | Ultra Rare | — | 5ban Graphics | |
| 131/147 | Ho-Oh GX | Ultra Rare | — | 5ban Graphics | |
| 132/147 | Salazzle GX | Ultra Rare | — | 5ban Graphics | |
| 133/147 | Tapu Fini GX | Ultra Rare | — | 5ban Graphics | |
| 134/147 | Necrozma GX | Ultra Rare | — | 5ban Graphics | |
| 135/147 | Machamp GX | Ultra Rare | — | 5ban Graphics | |
| 136/147 | Lycanroc GX | Ultra Rare | — | 5ban Graphics | |
| 137/147 | Marshadow GX | Ultra Rare | — | 5ban Graphics | |
| 138/147 | Alolan Muk GX | Ultra Rare | — | 5ban Graphics | |
| 139/147 | Darkrai GX | Ultra Rare | — | 5ban Graphics | |
| 140/147 | Gardevoir GX | Ultra Rare | — | 5ban Graphics | |
| 141/147 | Noivern GX | Ultra Rare | — | 5ban Graphics | |
| 142/147 | Acerola | Ultra Rare | — | Megumi Mizutani | |
| 143/147 | Guzma | Ultra Rare | — | Masakazu Fukuda | |
| 144/147 | Kiawe | Ultra Rare | — | Naoki Saito | |
| 145/147 | Plumeria | Ultra Rare | — | Sanosuke Sakuma | |
| 146/147 | Sophocles | Ultra Rare | — | Sanosuke Sakuma | |
| 147/147 | Wicke | Ultra Rare | — | Naoki Saito | |
| 148/147 | Golisopod GX | Secret Rare | — | 5ban Graphics | |
| 149/147 | Tapu Bulu GX | Secret Rare | — | 5ban Graphics | |
| 150/147 | Charizard GX | Secret Rare | — | 5ban Graphics | |
| 151/147 | Salazzle GX | Secret Rare | — | 5ban Graphics | |
| 152/147 | Tapu Fini GX | Secret Rare | — | 5ban Graphics | |
| 153/147 | Necrozma GX | Secret Rare | — | 5ban Graphics | |
| 154/147 | Machamp GX | Secret Rare | — | 5ban Graphics | |
| 155/147 | Lycanroc GX | Secret Rare | — | 5ban Graphics | |
| 156/147 | Marshadow GX | Secret Rare | — | 5ban Graphics | |
| 157/147 | Alolan Muk GX | Secret Rare | — | 5ban Graphics | |
| 158/147 | Darkrai GX | Secret Rare | — | 5ban Graphics | |
| 159/147 | Gardevoir GX | Secret Rare | — | 5ban Graphics | |
| 160/147 | Noivern GX | Secret Rare | — | 5ban Graphics | |
| 161/147 | Bodybuilding Dumbbells | Secret Rare | — | Eske Yoshinob | |
| 162/147 | Choice Band | Secret Rare | — | Eske Yoshinob | |
| 163/147 | Escape Rope | Secret Rare | — | Toyste Beach | |
| 164/147 | Multi Switch | Secret Rare | — | Toyste Beach | |
| 165/147 | Rescue Stretcher | Secret Rare | — | Yoshinobu Saito | |
| 166/147 | Super Scoop Up | Secret Rare | — | Toyste Beach | |
| 167/147 | Fire Energy | Secret Rare | — | — | |
| 168/147 | Darkness Energy | Secret Rare | — | — | |
| 169/147 | Fairy Energy | Secret Rare | — | — |
Rarity breakdown
How many of each rarity
| Rarity | Cards | Share of set |
|---|---|---|
| Rare | 40 | 24% |
| Common | 39 | 23% |
| Uncommon | 38 | 22% |
| Ultra Rare | 30 | 18% |
| Secret Rare | 22 | 13% |
Not sure which symbol is which? The Rarity Symbol Decoder shows what each mark looks like and what it means.
Regulation marks
Marks in this set
None. Regulation marks started on English cards with Sword & Shield in 2020, after this set.
Whether a mark is legal in Standard play right now is a separate question: check it here.
About the data
Where this list comes from
Card data from TCGdex (tcgdex.dev), an MIT-licensed community database — snapshot September 22, 2026. If anything differs, the card itself is the final word.
- Rarity names are TCGdex’s, shown in Title Case (“Double rare” appears as Double Rare).
- BUS is the abbreviation TCGdex records for this set. It isn't printed on these cards: printed set codes replaced set symbols with Scarlet & Violet in 2023.
tcgdex.dev (opens in a new tab) is a community project, not affiliated with The Pokémon Company.
Have Burning Shadows cards to sell or trade?
Text photos to (760) 453-6389 and we’ll quote you in cash or trade credit, based on recent sold prices for the exact printing and condition.