Destined Rivals card list
Destined Rivals (DRI) is a Scarlet & Violet expansion released May 30, 2025, with 182 cards in the main set and 62 secret rares numbered above it — 244 in all. Most cards carry regulation mark I (236 of 244); 6 carry H and 2 carry G.
Destined Rivals at a glance
Main set
182
Numbered 1–182
Secret rares
62
Numbered above 182
Cards in all
244
Released
May 30, 2025
Set code
DRI
Printed at the bottom left
Regulation mark
I
Also H, G
Checklist
Every card in Destined Rivals (244)
Tick what you own and filter to what you still need. Your ticks stay in this browser on this device; nothing is sent anywhere.
0 of 244 — 0%Tick the cards you have. Saved on this device only.
| Have it | No. | Card | Rarity | Mark | Illustrator |
|---|---|---|---|---|---|
| 001/182 | Ethan's Pinsir | Uncommon | I | GIDORA | |
| 002/182 | Yanma | Common | I | svlt | |
| 003/182 | Yanmega ex | Double Rare | I | takuyoa | |
| 004/182 | Pineco | Common | I | YASHIRO Nanaco | |
| 005/182 | Shroomish | Common | I | IKEDA Saki | |
| 006/182 | Breloom | Common | I | nisimono | |
| 007/182 | Cynthia's Roselia | Common | I | nisimono | |
| 008/182 | Cynthia's Roserade | Rare | I | En Morikura | |
| 009/182 | Mow Rotom | Common | I | Rianti Hidayat | |
| 010/182 | Shaymin | Uncommon | I | tono | |
| 011/182 | Dwebble | Common | I | Kanami Ogata | |
| 012/182 | Crustle | Rare | I | Po-Suzuki | |
| 013/182 | Fomantis | Common | I | mashu | |
| 014/182 | Lurantis | Uncommon | I | Masako Tomii | |
| 015/182 | Team Rocket's Blipbug | Common | I | buchi | |
| 016/182 | Applin | Common | I | Tetsu Kayama | |
| 017/182 | Dipplin | Common | I | Shigenori Negishi | |
| 018/182 | Hydrapple | Rare | I | Anesaki Dynamic | |
| 019/182 | Team Rocket's Tarountula | Common | I | Saboteri | |
| 020/182 | Team Rocket's Spidops | Rare | I | Taiga Kasai | |
| 021/182 | Smoliv | Common | I | Yuka Morii | |
| 022/182 | Dolliv | Common | I | Felicia Chen | |
| 023/182 | Arboliva ex | Double Rare | I | PLANETA Tsuji | |
| 024/182 | Rellor | Common | H | Toshinao Aoki | |
| 025/182 | Rabsca ex | Double Rare | H | N-DESIGN Inc. | |
| 026/182 | Teal Mask Ogerpon | Uncommon | I | Tomomi Ozaki | |
| 027/182 | Growlithe | Common | I | ryoma uratsuka | |
| 028/182 | Arcanine | Uncommon | I | Nisota Niso | |
| 029/182 | Ponyta | Common | I | Ayako Ozaki | |
| 030/182 | Rapidash | Uncommon | I | SIE NANAHARA | |
| 031/182 | Team Rocket's Moltres ex | Double Rare | I | 5ban Graphics | |
| 032/182 | Ethan's Cyndaquil | Common | I | Susumu Maeya | |
| 033/182 | Ethan's Quilava | Common | I | Souichirou Gunjima | |
| 034/182 | Ethan's Typhlosion | Rare | I | danciao | |
| 035/182 | Ethan's Slugma | Common | I | Sanosuke Sakuma | |
| 036/182 | Ethan's Magcargo | Rare | I | kodama | |
| 037/182 | Team Rocket's Houndour | Common | I | Krgc | |
| 038/182 | Team Rocket's Houndoom | Uncommon | I | Anesaki Dynamic | |
| 039/182 | Ethan's Ho-Oh ex | Double Rare | I | aky CG Works | |
| 040/182 | Torchic | Common | I | Tika Matsuno | |
| 041/182 | Combusken | Common | I | yuu | |
| 042/182 | Blaziken | Rare | I | Kazumasa Yasukuni | |
| 043/182 | Heat Rotom | Common | I | Dsuke | |
| 044/182 | Hearthflame Mask Ogerpon | Uncommon | I | HYOGONOSUKE | |
| 045/182 | Misty's Psyduck | Uncommon | I | Yuu Nishida | |
| 046/182 | Misty's Staryu | Common | I | Shinya Komatsu | |
| 047/182 | Misty's Starmie | Uncommon | I | Natsumi Yoshida | |
| 048/182 | Misty's Magikarp | Common | I | Shimaris Yukichi | |
| 049/182 | Misty's Gyarados | Rare | I | GOSSAN | |
| 050/182 | Misty's Lapras | Common | I | En Morikura | |
| 051/182 | Team Rocket's Articuno | Rare | I | Mitsuhiro Arita | |
| 052/182 | Cynthia's Feebas | Common | I | kamonabe | |
| 053/182 | Cynthia's Milotic | Uncommon | I | You Iribi | |
| 054/182 | Clamperl | Common | I | Miki Tanaka | |
| 055/182 | Huntail | Uncommon | I | Scav | |
| 056/182 | Gorebyss | Rare | I | Naoyo Kimura | |
| 057/182 | Buizel | Common | I | Ayako Ozaki | |
| 058/182 | Floatzel | Uncommon | I | Shibuzoh. | |
| 059/182 | Snover | Common | I | Tomokazu Komiya | |
| 060/182 | Abomasnow | Uncommon | I | kamonabe | |
| 061/182 | Wash Rotom | Common | I | miki kudo | |
| 062/182 | Arrokuda | Common | I | OKUBO | |
| 063/182 | Barraskewda | Uncommon | I | Kyoko Umemoto | |
| 064/182 | Cetoddle | Common | I | sui | |
| 065/182 | Cetitan ex | Double Rare | I | kawayoo | |
| 066/182 | Dondozo ex | Double Rare | I | N-DESIGN Inc. | |
| 067/182 | Wellspring Mask Ogerpon | Uncommon | I | rika | |
| 068/182 | Electabuzz | Common | I | Amelicart | |
| 069/182 | Electivire ex | Double Rare | I | PLANETA Mochizuki | |
| 070/182 | Team Rocket's Zapdos | Rare | I | Nurikabe | |
| 071/182 | Ethan's Pichu | Common | I | Narumi Sato | |
| 072/182 | Team Rocket's Mareep | Common | I | Teeziro | |
| 073/182 | Team Rocket's Flaaffy | Common | I | Jerky | |
| 074/182 | Team Rocket's Ampharos | Uncommon | I | Shiburingaru | |
| 075/182 | Electrike | Common | I | Narano | |
| 076/182 | Manectric | Uncommon | I | Izucch | |
| 077/182 | Rotom | Common | I | Yoshimi Miyoshi | |
| 078/182 | Zeraora | Rare | I | Ryuta Fuse | |
| 079/182 | Team Rocket's Drowzee | Common | I | matazo | |
| 080/182 | Team Rocket's Hypno | Uncommon | I | Yuya Oka | |
| 081/182 | Team Rocket's Mewtwo ex | Double Rare | I | aky CG Works | |
| 082/182 | Team Rocket's Wobbuffet | Rare | I | Kazumasa Yasukuni | |
| 083/182 | Steven's Baltoy | Common | I | Tonji Matsuno | |
| 084/182 | Steven's Claydol | Uncommon | I | nagimiso | |
| 085/182 | Team Rocket's Chingling | Common | I | Mina Nakai | |
| 086/182 | Steven's Carbink | Common | I | Ligton | |
| 087/182 | Team Rocket's Mimikyu | Uncommon | I | DOM | |
| 088/182 | Team Rocket's Dottler | Common | I | Scav | |
| 089/182 | Team Rocket's Orbeetle | Uncommon | I | Shin Nagasawa | |
| 090/182 | Mankey | Common | I | Ayako Ozaki | |
| 091/182 | Primeape | Common | I | GOTO minori | |
| 092/182 | Annihilape | Rare | I | Shiburingaru | |
| 093/182 | Ethan's Sudowoodo | Common | I | OKACHEKE | |
| 094/182 | Team Rocket's Larvitar | Common | I | Kuroimori | |
| 095/182 | Team Rocket's Pupitar | Common | I | Izucch | |
| 096/182 | Team Rocket's Tyranitar | Rare | I | Ryuta Fuse | |
| 097/182 | Nosepass | Common | I | Oku | |
| 098/182 | Probopass | Uncommon | I | sowsow | |
| 099/182 | Meditite | Common | I | MINAMINAMI Take | |
| 100/182 | Medicham | Uncommon | I | Whisker | |
| 101/182 | Regirock ex | Double Rare | I | Nisota Niso | |
| 102/182 | Cynthia's Gible | Common | I | Tomomi Ozaki | |
| 103/182 | Cynthia's Gabite | Common | I | Taira Akitsu | |
| 104/182 | Cynthia's Garchomp ex | Double Rare | I | 5ban Graphics | |
| 105/182 | Hippopotas | Common | H | Minahamu | |
| 106/182 | Hippowdon | Uncommon | H | Minahamu | |
| 107/182 | Mudbray | Common | I | Aliya Chen | |
| 108/182 | Mudsdale | Uncommon | I | Uta | |
| 109/182 | Arven's Toedscool | Common | I | Fujimoto Gold | |
| 110/182 | Arven's Toedscruel | Uncommon | I | Yuya Oka | |
| 111/182 | Cornerstone Mask Ogerpon | Uncommon | I | Kazumasa Yasukuni | |
| 112/182 | Team Rocket's Ekans | Common | I | KEIICHIRO ITO | |
| 113/182 | Team Rocket's Arbok | Uncommon | I | Teeziro | |
| 114/182 | Team Rocket's Nidoran♀ | Common | I | REND | |
| 115/182 | Team Rocket's Nidorina | Common | I | Taiga Kasai | |
| 116/182 | Team Rocket's Nidoqueen | Uncommon | I | hncl | |
| 117/182 | Team Rocket's Nidoran♂ | Common | I | buchi | |
| 118/182 | Team Rocket's Nidorino | Common | I | KEIICHIRO ITO | |
| 119/182 | Team Rocket's Nidoking ex | Double Rare | I | 5ban Graphics | |
| 120/182 | Team Rocket's Zubat | Common | I | toi8 | |
| 121/182 | Team Rocket's Golbat | Uncommon | I | AKIRA EGAWA | |
| 122/182 | Team Rocket's Crobat ex | Double Rare | I | 5ban Graphics | |
| 123/182 | Team Rocket's Grimer | Common | I | Mousho | |
| 124/182 | Team Rocket's Muk | Uncommon | I | Uta | |
| 125/182 | Team Rocket's Koffing | Common | I | kodama | |
| 126/182 | Team Rocket's Weezing | Uncommon | I | matazo | |
| 127/182 | Team Rocket's Murkrow | Uncommon | I | Mugi Hamada | |
| 128/182 | Team Rocket's Sneasel | Rare | I | GIDORA | |
| 129/182 | Cynthia's Spiritomb | Uncommon | I | satoma | |
| 130/182 | Marnie's Purrloin | Common | I | REND | |
| 131/182 | Marnie's Liepard | Uncommon | I | Hasuno | |
| 132/182 | Marnie's Scraggy | Common | I | Teeziro | |
| 133/182 | Marnie's Scrafty | Uncommon | I | Kazumasa Yasukuni | |
| 134/182 | Marnie's Impidimp | Common | I | KEIICHIRO ITO | |
| 135/182 | Marnie's Morgrem | Uncommon | I | NC Empire | |
| 136/182 | Marnie's Grimmsnarl ex | Double Rare | I | PLANETA Mochizuki | |
| 137/182 | Marnie's Morpeko | Common | I | Mina Nakai | |
| 138/182 | Arven's Maschiff | Common | I | Mina Nakai | |
| 139/182 | Arven's Mabosstiff ex | Double Rare | I | akagi | |
| 140/182 | Forretress | Uncommon | I | Wintr Wandr | |
| 141/182 | Skarmory | Common | I | Shin Nagasawa | |
| 142/182 | Steven's Skarmory | Common | I | Nisota Niso | |
| 143/182 | Steven's Beldum | Common | I | Takeshi Nakamura | |
| 144/182 | Steven's Metang | Uncommon | I | Anesaki Dynamic | |
| 145/182 | Steven's Metagross ex | Double Rare | I | PLANETA Mochizuki | |
| 146/182 | Zamazenta | Rare | I | Mitsuhiro Arita | |
| 147/182 | Team Rocket's Rattata | Common | I | Dsuke | |
| 148/182 | Team Rocket's Raticate | Common | I | Uninori | |
| 149/182 | Team Rocket's Meowth | Common | I | Megumi Mizutani | |
| 150/182 | Team Rocket's Persian ex | Double Rare | I | 5ban Graphics | |
| 151/182 | Kangaskhan | Common | I | Sanosuke Sakuma | |
| 152/182 | Tauros | Common | I | yuu | |
| 153/182 | Team Rocket's Porygon | Common | I | Oswaldo KATO | |
| 154/182 | Team Rocket's Porygon2 | Common | I | Takeshi Nakamura | |
| 155/182 | Team Rocket's Porygon-Z | Uncommon | I | Anesaki Dynamic | |
| 156/182 | Taillow | Common | I | Ayako Ozaki | |
| 157/182 | Swellow | Common | I | Souichirou Gunjima | |
| 158/182 | Arven's Skwovet | Common | I | Oswaldo KATO | |
| 159/182 | Arven's Greedent | Rare | I | Akira Komayama | |
| 160/182 | Squawkabilly | Common | I | Julie Hang | |
| 161/182 | Arven's Sandwich | Uncommon | I | AYUMI ODASHIMA | |
| 162/182 | Cynthia's Power Weight | Uncommon | I | Studio Bora Inc. | |
| 163/182 | Emcee's Hype | Common | I | Cona Nitanda | |
| 164/182 | Energy Recycler | Uncommon | I | Toyste Beach | |
| 165/182 | Ethan's Adventure | Uncommon | I | Iori Suzuki | |
| 166/182 | Granite Cave | Uncommon | I | AYUMI ODASHIMA | |
| 167/182 | Judge | Uncommon | G | kantaro | |
| 168/182 | Sacred Ash | Uncommon | I | Eske Yoshinob | |
| 169/182 | Spikemuth Gym | Uncommon | I | AYUMI ODASHIMA | |
| 170/182 | Team Rocket's Archer | Uncommon | I | Hideki Ishikawa | |
| 171/182 | Team Rocket's Ariana | Uncommon | I | hncl | |
| 172/182 | Team Rocket's Bother-Bot | Uncommon | I | Toyste Beach | |
| 173/182 | Team Rocket's Factory | Uncommon | I | imoniii | |
| 174/182 | Team Rocket's Giovanni | Uncommon | I | akagi | |
| 175/182 | Team Rocket's Great Ball | Uncommon | I | Toyste Beach | |
| 176/182 | Team Rocket's Petrel | Uncommon | I | GOSSAN | |
| 177/182 | Team Rocket's Proton | Uncommon | I | Naoki Saito | |
| 178/182 | Team Rocket's Transceiver | Uncommon | I | inose yukie | |
| 179/182 | Team Rocket's Venture Bomb | Uncommon | I | Toyste Beach | |
| 180/182 | Team Rocket's Watchtower | Uncommon | I | AYUMI ODASHIMA | |
| 181/182 | TM Machine | Uncommon | H | Studio Bora Inc. | |
| 182/182 | Team Rocket's Energy | Uncommon | I | — | |
| 183/182 | Yanma | Illustration Rare | I | Ayako Ozaki | |
| 184/182 | Cynthia's Roserade | Illustration Rare | I | rika | |
| 185/182 | Shaymin | Illustration Rare | I | Heisuke Kitazawa | |
| 186/182 | Crustle | Illustration Rare | I | Takumi Wada | |
| 187/182 | Team Rocket's Spidops | Illustration Rare | I | NC Empire | |
| 188/182 | Hydrapple | Illustration Rare | I | Jerky | |
| 189/182 | Rapidash | Illustration Rare | I | Rond | |
| 190/182 | Ethan's Typhlosion | Illustration Rare | I | GIDORA | |
| 191/182 | Team Rocket's Houndoom | Illustration Rare | I | nagimiso | |
| 192/182 | Blaziken | Illustration Rare | I | kodama | |
| 193/182 | Misty's Psyduck | Illustration Rare | I | OKACHEKE | |
| 194/182 | Misty's Lapras | Illustration Rare | I | Orca | |
| 195/182 | Clamperl | Illustration Rare | I | Mori Yuu | |
| 196/182 | Electrike | Illustration Rare | I | Nakamura Ippan | |
| 197/182 | Rotom | Illustration Rare | I | Taiga Kayama | |
| 198/182 | Team Rocket's Orbeetle | Illustration Rare | I | HYOGONOSUKE | |
| 199/182 | Team Rocket's Weezing | Illustration Rare | I | Yukihiro Tada | |
| 200/182 | Team Rocket's Murkrow | Illustration Rare | I | Akira Komayama | |
| 201/182 | Zamazenta | Illustration Rare | I | Takumi Wada | |
| 202/182 | Team Rocket's Raticate | Illustration Rare | I | Mékayu | |
| 203/182 | Team Rocket's Meowth | Illustration Rare | I | Shimaris Yukichi | |
| 204/182 | Kangaskhan | Illustration Rare | I | Mékayu | |
| 205/182 | Arven's Greedent | Illustration Rare | I | Natsumi Yoshida | |
| 206/182 | Yanmega ex | Ultra Rare | I | takuyoa | |
| 207/182 | Arboliva ex | Ultra Rare | I | PLANETA Tsuji | |
| 208/182 | Team Rocket's Moltres ex | Ultra Rare | I | 5ban Graphics | |
| 209/182 | Ethan's Ho-Oh ex | Ultra Rare | I | aky CG Works | |
| 210/182 | Cetitan ex | Ultra Rare | I | PLANETA Tsuji | |
| 211/182 | Dondozo ex | Ultra Rare | I | N-DESIGN Inc. | |
| 212/182 | Electivire ex | Ultra Rare | I | PLANETA Mochizuki | |
| 213/182 | Team Rocket's Mewtwo ex | Ultra Rare | I | aky CG Works | |
| 214/182 | Regirock ex | Ultra Rare | I | PLANETA Mochizuki | |
| 215/182 | Cynthia's Garchomp ex | Ultra Rare | I | 5ban Graphics | |
| 216/182 | Team Rocket's Nidoking ex | Ultra Rare | I | 5ban Graphics | |
| 217/182 | Team Rocket's Crobat ex | Ultra Rare | I | 5ban Graphics | |
| 218/182 | Arven's Mabosstiff ex | Ultra Rare | I | PLANETA Igarashi | |
| 219/182 | Team Rocket's Persian ex | Ultra Rare | I | 5ban Graphics | |
| 220/182 | Emcee's Hype | Ultra Rare | I | Cona Nitanda | |
| 221/182 | Ethan's Adventure | Ultra Rare | I | Iori Suzuki | |
| 222/182 | Judge | Ultra Rare | G | kantaro | |
| 223/182 | Team Rocket's Archer | Ultra Rare | I | Hideki Ishikawa | |
| 224/182 | Team Rocket's Ariana | Ultra Rare | I | hncl | |
| 225/182 | Team Rocket's Giovanni | Ultra Rare | I | akagi | |
| 226/182 | Team Rocket's Petrel | Ultra Rare | I | GOSSAN | |
| 227/182 | Team Rocket's Proton | Ultra Rare | I | Naoki Saito | |
| 228/182 | Yanmega ex | Special Illustration Rare | I | Tonji Matsuno | |
| 229/182 | Team Rocket's Moltres ex | Special Illustration Rare | I | AKIRA EGAWA | |
| 230/182 | Ethan's Ho-Oh ex | Special Illustration Rare | I | Atsushi Furusawa | |
| 231/182 | Team Rocket's Mewtwo ex | Special Illustration Rare | I | Iwamoto05 | |
| 232/182 | Cynthia's Garchomp ex | Special Illustration Rare | I | HICO KIM | |
| 233/182 | Team Rocket's Nidoking ex | Special Illustration Rare | I | Uninori | |
| 234/182 | Team Rocket's Crobat ex | Special Illustration Rare | I | cochi8i | |
| 235/182 | Arven's Mabosstiff ex | Special Illustration Rare | I | Yuriko Akase | |
| 236/182 | Ethan's Adventure | Special Illustration Rare | I | Kariya | |
| 237/182 | Team Rocket's Ariana | Special Illustration Rare | I | Yoshioka | |
| 238/182 | Team Rocket's Giovanni | Special Illustration Rare | I | Krgc | |
| 239/182 | Ethan's Ho-Oh ex | Hyper Rare | I | aky CG Works | |
| 240/182 | Team Rocket's Mewtwo ex | Hyper Rare | I | aky CG Works | |
| 241/182 | Cynthia's Garchomp ex | Hyper Rare | I | 5ban Graphics | |
| 242/182 | Team Rocket's Crobat ex | Hyper Rare | I | 5ban Graphics | |
| 243/182 | Jamming Tower | Hyper Rare | H | AYUMI ODASHIMA | |
| 244/182 | Levincia | Hyper Rare | I | MARINA Chikazawa |
Rarity breakdown
How many of each rarity
| Rarity | Cards | Share of set |
|---|---|---|
| Common | 85 | 35% |
| Uncommon | 62 | 25% |
| Illustration Rare | 23 | 9% |
| Ultra Rare | 22 | 9% |
| Rare | 18 | 7% |
| Double Rare | 17 | 7% |
| Special Illustration Rare | 11 | 5% |
| Hyper Rare | 6 | 2% |
Not sure which symbol is which? The Rarity Symbol Decoder shows what each mark looks like and what it means.
Regulation marks
Marks in this set
| Mark | Cards |
|---|---|
| I | 236 |
| H | 6 |
| G | 2 |
Whether a mark is legal in Standard play right now is a separate question: check it here.
About the data
Where this list comes from
Card data from TCGdex (tcgdex.dev), an MIT-licensed community database — snapshot September 22, 2026. If anything differs, the card itself is the final word.
- Rarity names are TCGdex’s, shown in Title Case (“Double rare” appears as Double Rare).
tcgdex.dev (opens in a new tab) is a community project, not affiliated with The Pokémon Company.
Have Destined Rivals cards to sell or trade?
Text photos to (760) 453-6389 and we’ll quote you in cash or trade credit, based on recent sold prices for the exact printing and condition.