Paldea Evolved card list
Paldea Evolved (PAL) is a Scarlet & Violet expansion released June 9, 2023, with 193 cards in the main set and 86 secret rares numbered above it — 279 in all. Most cards carry regulation mark G (277 of 279).
Paldea Evolved at a glance
Main set
193
Numbered 1–193
Secret rares
86
Numbered above 193
Cards in all
279
Released
June 9, 2023
Set code
PAL
Printed at the bottom left
Regulation mark
G
Checklist
Every card in Paldea Evolved (279)
Tick what you own and filter to what you still need. Your ticks stay in this browser on this device; nothing is sent anywhere.
0 of 279 — 0%Tick the cards you have. Saved on this device only.
| Have it | No. | Card | Rarity | Mark | Illustrator |
|---|---|---|---|---|---|
| 001/193 | Hoppip | Common | G | Yukiko Baba | |
| 002/193 | Skiploom | Uncommon | G | Yoriyuki Ikegami | |
| 003/193 | Jumpluff | Rare | G | Naoyo Kimura | |
| 004/193 | Pineco | Common | G | Kouki Saitou | |
| 005/193 | Forretress ex | Double Rare | G | 5ban Graphics | |
| 006/193 | Heracross | Uncommon | G | GOSSAN | |
| 007/193 | Tropius | Common | G | Taira Akitsu | |
| 008/193 | Combee | Common | G | Yoriyuki Ikegami | |
| 009/193 | Vespiquen | Uncommon | G | Megumi Higuchi | |
| 010/193 | Snover | Common | G | Taira Akitsu | |
| 011/193 | Abomasnow | Rare | G | Ryuta Fuse | |
| 012/193 | Sprigatito | Common | G | Megumi Mizutani | |
| 013/193 | Sprigatito | Common | G | Naoyo Kimura | |
| 014/193 | Floragato | Uncommon | G | nagimiso | |
| 015/193 | Meowscarada ex | Double Rare | G | 5ban Graphics | |
| 016/193 | Tarountula | Common | G | Kyoko Umemoto | |
| 017/193 | Tarountula | Common | G | Mina Nakai | |
| 018/193 | Spidops | Uncommon | G | Oswaldo KATO | |
| 019/193 | Nymble | Common | G | Shin Nagasawa | |
| 020/193 | Nymble | Common | G | Sekio | |
| 021/193 | Lokix | Rare | G | Anesaki Dynamic | |
| 022/193 | Bramblin | Common | G | Pani Kobayashi | |
| 023/193 | Bramblin | Common | G | Miki Tanaka | |
| 024/193 | Brambleghast | Uncommon | G | KEIICHIRO ITO | |
| 025/193 | Rellor | Common | G | Kouki Saitou | |
| 026/193 | Rellor | Common | G | Anesaki Dynamic | |
| 027/193 | Wo-Chien ex | Double Rare | G | 5ban Graphics | |
| 028/193 | Paldean Tauros | Uncommon | G | AKIRA EGAWA | |
| 029/193 | Fletchinder | Uncommon | G | kurumitsu | |
| 030/193 | Talonflame | Uncommon | G | Nisota Niso | |
| 031/193 | Litleo | Common | G | Yuu Nishida | |
| 032/193 | Pyroar | Uncommon | G | Uta | |
| 033/193 | Oricorio | Rare | G | Haru Akasaka | |
| 034/193 | Fuecoco | Common | G | Kagemaru Himeno | |
| 035/193 | Fuecoco | Common | G | ryoma uratsuka | |
| 036/193 | Crocalor | Uncommon | G | Hitoshi Ariga | |
| 037/193 | Skeledirge ex | Double Rare | G | 5ban Graphics | |
| 038/193 | Charcadet | Common | G | takuyoa | |
| 039/193 | Charcadet | Common | G | KEIICHIRO ITO | |
| 040/193 | Chi-Yu ex | Double Rare | G | 5ban Graphics | |
| 041/193 | Paldean Tauros | Uncommon | G | Oswaldo KATO | |
| 042/193 | Magikarp | Common | G | HYOGONOSUKE | |
| 043/193 | Gyarados | Rare | G | Yuya Oka | |
| 044/193 | Marill | Common | G | saino misaki | |
| 045/193 | Azumarill | Uncommon | G | En Morikura | |
| 046/193 | Delibird | Common | G | miki kudo | |
| 047/193 | Luvdisc | Common | G | ryoma uratsuka | |
| 048/193 | Eiscue | Uncommon | G | kawayoo | |
| 049/193 | Quaxly | Common | G | sui | |
| 050/193 | Quaxly | Common | G | Naoki Saito | |
| 051/193 | Quaxwell | Uncommon | G | Souichirou Gunjima | |
| 052/193 | Quaquaval ex | Double Rare | G | 5ban Graphics | |
| 053/193 | Cetoddle | Common | G | Sekio | |
| 054/193 | Cetoddle | Common | G | Saya Tsuruta | |
| 055/193 | Cetitan | Uncommon | G | Pani Kobayashi | |
| 056/193 | Veluza | Rare | G | Anesaki Dynamic | |
| 057/193 | Frigibax | Common | G | Akira Komayama | |
| 058/193 | Frigibax | Common | G | AKIRA EGAWA | |
| 059/193 | Arctibax | Uncommon | G | Kouki Saitou | |
| 060/193 | Baxcalibur | Rare | G | Shin Nagasawa | |
| 061/193 | Chien-Pao ex | Double Rare | G | aky CG Works | |
| 062/193 | Pikachu | Common | G | OKACHEKE | |
| 063/193 | Pikachu ex | Double Rare | G | N-DESIGN Inc. | |
| 064/193 | Raichu | Uncommon | G | Teeziro | |
| 065/193 | Magnemite | Common | G | ryoma uratsuka | |
| 066/193 | Voltorb | Common | G | sui | |
| 067/193 | Electrode | Uncommon | G | Scav | |
| 068/193 | Shinx | Common | G | kurumitsu | |
| 069/193 | Shinx | Common | G | Oswaldo KATO | |
| 070/193 | Luxio | Uncommon | G | Narumi Sato | |
| 071/193 | Luxray | Rare | G | aoki | |
| 072/193 | Pincurchin | Common | G | Yuka Morii | |
| 073/193 | Pincurchin | Uncommon | G | miki kudo | |
| 074/193 | Pawmi | Common | G | sowsow | |
| 075/193 | Pawmo | Uncommon | G | Hitoshi Ariga | |
| 076/193 | Pawmot | Rare | G | kodama | |
| 077/193 | Tadbulb | Common | G | Pani Kobayashi | |
| 078/193 | Tadbulb | Common | G | Tika Matsuno | |
| 079/193 | Bellibolt ex | Double Rare | G | PLANETA Yamashita | |
| 080/193 | Wattrel | Common | G | Shibuzoh. | |
| 081/193 | Wattrel | Common | G | sowsow | |
| 082/193 | Kilowattrel | Uncommon | G | Pani Kobayashi | |
| 083/193 | Jigglypuff | Common | G | Yuu Nishida | |
| 084/193 | Wigglytuff | Rare | G | Hitoshi Ariga | |
| 085/193 | Slowpoke | Common | G | sowsow | |
| 086/193 | Slowking ex | Double Rare | G | 5ban Graphics | |
| 087/193 | Misdreavus | Common | G | Megumi Higuchi | |
| 088/193 | Mismagius | Uncommon | G | Atsushi Furusawa | |
| 089/193 | Spiritomb | Rare | G | Aya Kusube | |
| 090/193 | Gothita | Common | G | 0313 | |
| 091/193 | Gothorita | Uncommon | G | Aya Kusube | |
| 092/193 | Gothitelle | Uncommon | G | Shiburingaru | |
| 093/193 | Dedenne ex | Double Rare | G | aky CG Works | |
| 094/193 | Oranguru | Uncommon | G | Toshinao Aoki | |
| 095/193 | Sandygast | Common | G | Shin Nagasawa | |
| 096/193 | Palossand | Uncommon | G | HYOGONOSUKE | |
| 097/193 | Mimikyu | Rare | G | Kagemaru Himeno | |
| 098/193 | Ceruledge | Rare | G | Ryota Murayama | |
| 099/193 | Rabsca | Rare | G | Oswaldo KATO | |
| 100/193 | Tinkatink | Common | G | Mizue | |
| 101/193 | Tinkatink | Common | G | Shibuzoh. | |
| 102/193 | Tinkatink | Common | G | Pani Kobayashi | |
| 103/193 | Tinkatuff | Uncommon | G | Akira Komayama | |
| 104/193 | Tinkatuff | Uncommon | G | sowsow | |
| 105/193 | Tinkaton | Rare | G | Kouki Saitou | |
| 106/193 | Mankey | Common | G | kurumitsu | |
| 107/193 | Primeape | Uncommon | G | Shin Nagasawa | |
| 108/193 | Paldean Tauros | Uncommon | G | Shin Nagasawa | |
| 109/193 | Sudowoodo | Uncommon | G | Jerky | |
| 110/193 | Larvitar | Common | G | Haru Akasaka | |
| 111/193 | Pupitar | Uncommon | G | Shigenori Negishi | |
| 112/193 | Makuhita | Common | G | Kurata So | |
| 113/193 | Hariyama | Rare | G | Hasuno | |
| 114/193 | Croagunk | Common | G | kawayoo | |
| 115/193 | Toxicroak | Uncommon | G | Yuya Oka | |
| 116/193 | Rockruff | Common | G | 0313 | |
| 117/193 | Lycanroc ex | Double Rare | G | kawayoo | |
| 118/193 | Passimian | Uncommon | G | Jerky | |
| 119/193 | Falinks | Common | G | kurumitsu | |
| 120/193 | Nacli | Common | G | yuu | |
| 121/193 | Nacli | Common | G | Shin Nagasawa | |
| 122/193 | Naclstack | Uncommon | G | GIDORA | |
| 123/193 | Garganacl | Rare | G | Anesaki Dynamic | |
| 124/193 | Glimmet | Common | G | Mizue | |
| 125/193 | Glimmet | Common | G | Sekio | |
| 126/193 | Glimmora | Rare | G | Shin Nagasawa | |
| 127/193 | Ting-Lu ex | Double Rare | G | 5ban Graphics | |
| 128/193 | Paldean Wooper | Common | G | Kouki Saitou | |
| 129/193 | Paldean Wooper | Common | G | Saya Tsuruta | |
| 130/193 | Paldean Clodsire ex | Double Rare | G | PLANETA Mochizuki | |
| 131/193 | Murkrow | Common | G | Teeziro | |
| 132/193 | Honchkrow | Uncommon | G | Nisota Niso | |
| 133/193 | Sneasel | Common | G | Kagemaru Himeno | |
| 134/193 | Weavile | Rare | G | saino misaki | |
| 135/193 | Tyranitar | Rare | G | hncl | |
| 136/193 | Sableye | Rare | G | Nagomi Nijo | |
| 137/193 | Seviper | Uncommon | G | Nisota Niso | |
| 138/193 | Deino | Common | G | Narumi Sato | |
| 139/193 | Zweilous | Uncommon | G | nagimiso | |
| 140/193 | Hydreigon | Rare | G | Teeziro | |
| 141/193 | Maschiff | Common | G | DOM | |
| 142/193 | Maschiff | Common | G | Shibuzoh. | |
| 143/193 | Mabosstiff | Uncommon | G | Souichirou Gunjima | |
| 144/193 | Shroodle | Common | G | Akira Komayama | |
| 145/193 | Shroodle | Common | G | Anesaki Dynamic | |
| 146/193 | Grafaiai | Uncommon | G | Souichirou Gunjima | |
| 147/193 | Bombirdier | Uncommon | G | Sekio | |
| 148/193 | Corviknight | Uncommon | G | Scav | |
| 149/193 | Cufant | Common | G | Oswaldo KATO | |
| 150/193 | Copperajah ex | Double Rare | G | Uta | |
| 151/193 | Orthworm | Rare | G | Hitoshi Ariga | |
| 152/193 | Noibat | Common | G | chibi | |
| 153/193 | Noivern ex | Double Rare | G | Nisota Niso | |
| 154/193 | Girafarig | Common | G | kirisAki | |
| 155/193 | Farigiraf | Uncommon | G | Kouki Saitou | |
| 156/193 | Dunsparce | Common | G | Nagomi Nijo | |
| 157/193 | Dudunsparce | Uncommon | G | Mina Nakai | |
| 158/193 | Wingull | Common | G | Kouki Saitou | |
| 159/193 | Pelipper | Uncommon | G | Shinya Komatsu | |
| 160/193 | Slakoth | Common | G | Shigenori Negishi | |
| 161/193 | Vigoroth | Uncommon | G | GIDORA | |
| 162/193 | Slaking | Rare | G | Yuya Oka | |
| 163/193 | Fletchling | Common | G | sui | |
| 164/193 | Rookidee | Common | G | Naoki Saito | |
| 165/193 | Corvisquire | Uncommon | G | sui | |
| 166/193 | Tandemaus | Common | G | Oswaldo KATO | |
| 167/193 | Tandemaus | Common | G | Sekio | |
| 168/193 | Maushold | Uncommon | G | Saya Tsuruta | |
| 169/193 | Squawkabilly ex | Double Rare | G | PLANETA Mochizuki | |
| 170/193 | Flamigo | Uncommon | G | nagimiso | |
| 171/193 | Artazon | Uncommon | G | Oswaldo KATO | |
| 172/193 | Boss's Orders | Rare | G | NC Empire | |
| 173/193 | Bravery Charm | Uncommon | G | Toyste Beach | |
| 174/193 | Calamitous Snowy Mountain | Uncommon | G | AYUMI ODASHIMA | |
| 175/193 | Calamitous Wasteland | Uncommon | G | AYUMI ODASHIMA | |
| 176/193 | Choice Belt | Uncommon | G | Studio Bora Inc. | |
| 177/193 | Clavell | Common | G | Hitoshi Ariga | |
| 178/193 | Delivery Drone | Uncommon | G | inose yukie | |
| 179/193 | Dendra | Uncommon | G | yuu | |
| 180/193 | Falkner | Uncommon | G | Ryuta Fuse | |
| 181/193 | Fighting Au Lait | Uncommon | G | Ayaka Yoshida | |
| 182/193 | Giacomo | Uncommon | G | Akira Komayama | |
| 183/193 | Great Ball | Common | G | Studio Bora Inc. | |
| 184/193 | Grusha | Uncommon | G | GIDORA | |
| 185/193 | Iono | Uncommon | G | Sanosuke Sakuma | |
| 186/193 | Practice Studio | Uncommon | G | AYUMI ODASHIMA | |
| 187/193 | Saguaro | Uncommon | G | nagimiso | |
| 188/193 | Super Rod | Common | G | Toyste Beach | |
| 189/193 | Superior Energy Retrieval | Uncommon | G | Studio Bora Inc. | |
| 190/193 | Jet Energy | Uncommon | G | — | |
| 191/193 | Luminous Energy | Uncommon | G | — | |
| 192/193 | Reversal Energy | Uncommon | G | — | |
| 193/193 | Therapeutic Energy | Uncommon | G | — | |
| 194/193 | Heracross | Illustration Rare | G | Kurata So | |
| 195/193 | Tropius | Illustration Rare | G | Jerky | |
| 196/193 | Sprigatito | Illustration Rare | G | Kouki Saitou | |
| 197/193 | Floragato | Illustration Rare | G | Kouki Saitou | |
| 198/193 | Bramblin | Illustration Rare | G | sowsow | |
| 199/193 | Fletchinder | Illustration Rare | G | Atsushi Furusawa | |
| 200/193 | Pyroar | Illustration Rare | G | Po-Suzuki | |
| 201/193 | Fuecoco | Illustration Rare | G | kantaro | |
| 202/193 | Crocalor | Illustration Rare | G | kantaro | |
| 203/193 | Magikarp | Illustration Rare | G | Shinji Kanda | |
| 204/193 | Marill | Illustration Rare | G | Atsuya Uki | |
| 205/193 | Eiscue | Illustration Rare | G | Nelnal | |
| 206/193 | Quaxly | Illustration Rare | G | Souichirou Gunjima | |
| 207/193 | Quaxwell | Illustration Rare | G | Souichirou Gunjima | |
| 208/193 | Frigibax | Illustration Rare | G | Tomokazu Komiya | |
| 209/193 | Arctibax | Illustration Rare | G | Tomokazu Komiya | |
| 210/193 | Baxcalibur | Illustration Rare | G | Tomokazu Komiya | |
| 211/193 | Raichu | Illustration Rare | G | Toshinao Aoki | |
| 212/193 | Mismagius | Illustration Rare | G | aoki | |
| 213/193 | Gothorita | Illustration Rare | G | SIE NANAHARA | |
| 214/193 | Sandygast | Illustration Rare | G | Teeziro | |
| 215/193 | Rabsca | Illustration Rare | G | nagimiso | |
| 216/193 | Tinkatink | Illustration Rare | G | Tika Matsuno | |
| 217/193 | Tinkatuff | Illustration Rare | G | Tika Matsuno | |
| 218/193 | Paldean Tauros | Illustration Rare | G | Anesaki Dynamic | |
| 219/193 | Sudowoodo | Illustration Rare | G | Narumi Sato | |
| 220/193 | Nacli | Illustration Rare | G | Ryota Murayama | |
| 221/193 | Paldean Wooper | Illustration Rare | G | Miki Tanaka | |
| 222/193 | Tyranitar | Illustration Rare | G | Nurikabe | |
| 223/193 | Grafaiai | Illustration Rare | G | Oswaldo KATO | |
| 224/193 | Orthworm | Illustration Rare | G | OKACHEKE | |
| 225/193 | Rookidee | Illustration Rare | G | GOSSAN | |
| 226/193 | Maushold | Illustration Rare | G | Mizue | |
| 227/193 | Flamigo | Illustration Rare | G | Shibuzoh. | |
| 228/193 | Farigiraf | Illustration Rare | G | Mina Nakai | |
| 229/193 | Dudunsparce | Illustration Rare | G | Saya Tsuruta | |
| 230/193 | Forretress ex | Ultra Rare | G | 5ban Graphics | |
| 231/193 | Meowscarada ex | Ultra Rare | G | 5ban Graphics | |
| 232/193 | Wo-Chien ex | Ultra Rare | G | 5ban Graphics | |
| 233/193 | Skeledirge ex | Ultra Rare | G | 5ban Graphics | |
| 234/193 | Chi-Yu ex | Ultra Rare | G | PLANETA Yamashita | |
| 235/193 | Quaquaval ex | Ultra Rare | G | 5ban Graphics | |
| 236/193 | Chien-Pao ex | Ultra Rare | G | aky CG Works | |
| 237/193 | Bellibolt ex | Ultra Rare | G | PLANETA Yamashita | |
| 238/193 | Slowking ex | Ultra Rare | G | 5ban Graphics | |
| 239/193 | Dedenne ex | Ultra Rare | G | aky CG Works | |
| 240/193 | Tinkaton ex | Ultra Rare | G | takuyoa | |
| 241/193 | Lycanroc ex | Ultra Rare | G | Ayaka Yoshida | |
| 242/193 | Annihilape ex | Ultra Rare | G | PLANETA Hiiragi | |
| 243/193 | Ting-Lu ex | Ultra Rare | G | 5ban Graphics | |
| 244/193 | Paldean Clodsire ex | Ultra Rare | G | PLANETA Mochizuki | |
| 245/193 | Copperajah ex | Ultra Rare | G | Eske Yoshinob | |
| 246/193 | Noivern ex | Ultra Rare | G | Eske Yoshinob | |
| 247/193 | Squawkabilly ex | Ultra Rare | G | PLANETA Mochizuki | |
| 248/193 | Boss's Orders | Ultra Rare | G | Hideki Ishikawa | |
| 249/193 | Clavell | Ultra Rare | G | Sanosuke Sakuma | |
| 250/193 | Dendra | Ultra Rare | G | yuu | |
| 251/193 | Falkner | Ultra Rare | G | Ryuta Fuse | |
| 252/193 | Giacomo | Ultra Rare | G | kantaro | |
| 253/193 | Grusha | Ultra Rare | G | GIDORA | |
| 254/193 | Iono | Ultra Rare | G | Sanosuke Sakuma | |
| 255/193 | Saguaro | Ultra Rare | G | nagimiso | |
| 256/193 | Meowscarada ex | Special Illustration Rare | G | Kouki Saitou | |
| 257/193 | Wo-Chien ex | Special Illustration Rare | G | takuyoa | |
| 258/193 | Skeledirge ex | Special Illustration Rare | G | kantaro | |
| 259/193 | Chi-Yu ex | Special Illustration Rare | G | AKIRA EGAWA | |
| 260/193 | Quaquaval ex | Special Illustration Rare | G | Souichirou Gunjima | |
| 261/193 | Chien-Pao ex | Special Illustration Rare | G | kodama | |
| 262/193 | Tinkaton ex | Special Illustration Rare | G | Tika Matsuno | |
| 263/193 | Ting-Lu ex | Special Illustration Rare | G | KEIICHIRO ITO | |
| 264/193 | Squawkabilly ex | Special Illustration Rare | G | Amelicart | |
| 265/193 | Boss's Orders | Special Illustration Rare | G | hncl | |
| 266/193 | Dendra | Special Illustration Rare | G | GIDORA | |
| 267/193 | Giacomo | Special Illustration Rare | G | KIYOTAKA OSHIYAMA | |
| 268/193 | Grusha | Special Illustration Rare | G | DOM | |
| 269/193 | Iono | Special Illustration Rare | G | kirisAki | |
| 270/193 | Saguaro | Special Illustration Rare | G | Sanosuke Sakuma | |
| 271/193 | Meowscarada ex | Hyper Rare | G | 5ban Graphics | |
| 272/193 | Skeledirge ex | Hyper Rare | G | 5ban Graphics | |
| 273/193 | Quaquaval ex | Hyper Rare | G | 5ban Graphics | |
| 274/193 | Chien-Pao ex | Hyper Rare | G | aky CG Works | |
| 275/193 | Ting-Lu ex | Hyper Rare | G | 5ban Graphics | |
| 276/193 | Super Rod | Hyper Rare | G | Toyste Beach | |
| 277/193 | Superior Energy Retrieval | Hyper Rare | G | Studio Bora Inc. | |
| 278/193 | Basic Grass Energy | Hyper Rare | — | — | |
| 279/193 | Basic Water Energy | Hyper Rare | — | — |
Rarity breakdown
How many of each rarity
| Rarity | Cards | Share of set |
|---|---|---|
| Common | 81 | 29% |
| Uncommon | 70 | 25% |
| Illustration Rare | 36 | 13% |
| Ultra Rare | 26 | 9% |
| Rare | 25 | 9% |
| Double Rare | 17 | 6% |
| Special Illustration Rare | 15 | 5% |
| Hyper Rare | 9 | 3% |
Not sure which symbol is which? The Rarity Symbol Decoder shows what each mark looks like and what it means.
Regulation marks
Marks in this set
| Mark | Cards |
|---|---|
| G | 277 |
Whether a mark is legal in Standard play right now is a separate question: check it here.
About the data
Where this list comes from
Card data from TCGdex (tcgdex.dev), an MIT-licensed community database — snapshot September 22, 2026. If anything differs, the card itself is the final word.
- Rarity names are TCGdex’s, shown in Title Case (“Double rare” appears as Double Rare).
tcgdex.dev (opens in a new tab) is a community project, not affiliated with The Pokémon Company.
Have Paldea Evolved cards to sell or trade?
Text photos to (760) 453-6389 and we’ll quote you in cash or trade credit, based on recent sold prices for the exact printing and condition.