Sets in order · 2011–2013
Black & White sets in order
The Black & White series ran from April 25, 2011 (Black & White) to November 6, 2013 (Legendary Treasures): 12 main expansions plus 1 special set or promo line — 13 sets and 1,437 cards in all.
Card data from TCGdex (tcgdex.dev), an MIT-licensed community database — snapshot September 22, 2026. If anything differs, the card itself is the final word.
Release order
Every Black & White set, oldest first
| # | Set | Code | Released | Cards | Secret rares | Type |
|---|---|---|---|---|---|---|
| 1 | Black & White | BLW | April 25, 2011 | 114 + 1 | 1 | Expansion |
| 2 | BW Black Star Promos | BWP | April 26, 2011 | 101 | — | Promos |
| 3 | Emerging Powers | EP | August 31, 2011 | 98 | — | Expansion |
| 4 | Noble Victories | NVI | November 16, 2011 | 101 + 1 | 1 | Expansion |
| 5 | Next Destinies | NXD | February 8, 2012 | 99 + 4 | 4 | Expansion |
| 6 | Dark Explorers | DEX | May 9, 2012 | 108 + 3 | 3 | Expansion |
| 7 | Dragons Exalted | DRX | August 15, 2012 | 124 + 4 | 4 | Expansion |
| 8 | Dragon Vault | DRV | October 5, 2012 | 20 + 1 | 1 | Expansion |
| 9 | Boundaries Crossed | BCR | November 7, 2012 | 149 + 4 | 4 | Expansion |
| 10 | Plasma Storm | PLS | February 6, 2013 | 135 + 3 | 3 | Expansion |
| 11 | Plasma Freeze | PLF | May 8, 2013 | 116 + 6 | 6 | Expansion |
| 12 | Plasma Blast | PLB | August 14, 2013 | 101 + 4 | 4 | Expansion |
| 13 | Legendary Treasures | LTR | November 6, 2013 | 113 + 27 | 2 | Expansion |
“Cards” shows the main set plus anything numbered above it (for example 193 + 86). Every set name opens its full checklist, where you can tick off the cards you have.
Identify a card from this series
Other series
Sealed boxes or singles from this series to sell? We buy for cash or trade credit, quoted from recent sold prices for the exact printing — start with a few photos.