Sun & Moon card list
Sun & Moon (SUM) is the first Sun & Moon expansion, released February 3, 2017, with 149 cards in the main set and 23 secret rares numbered above it — 172 in all.
Sun & Moon at a glance
Main set
149
Numbered 1–149
Secret rares
23
Numbered above 149
Cards in all
172
Released
February 3, 2017
Set code
SUM
Database code, not on the card
Regulation mark
—
Before regulation marks
Checklist
Every card in Sun & Moon (172)
Tick what you own and filter to what you still need. Your ticks stay in this browser on this device; nothing is sent anywhere.
0 of 172 — 0%Tick the cards you have. Saved on this device only.
| Have it | No. | Card | Rarity | Mark | Illustrator |
|---|---|---|---|---|---|
| 1/149 | Caterpie | Common | — | Kanako Eo | |
| 2/149 | Metapod | Uncommon | — | Yuka Morii | |
| 3/149 | Butterfree | Rare | — | chibi | |
| 4/149 | Paras | Common | — | Ayaka Yoshida | |
| 5/149 | Parasect | Rare | — | Eri Yamaki | |
| 6/149 | Pinsir | Uncommon | — | DemizuPosuka | |
| 7/149 | Surskit | Common | — | Kyoko Umemoto | |
| 8/149 | Masquerain | Rare | — | miki kudo | |
| 9/149 | Rowlet | Common | — | Megumi Mizutani | |
| 10/149 | Dartrix | Uncommon | — | Mizue | |
| 11/149 | Decidueye | Rare | — | Kouki Saitou | |
| 12/149 | Decidueye GX | Ultra Rare | — | 5ban Graphics | |
| 13/149 | Grubbin | Common | — | Akira Komayama | |
| 14/149 | Fomantis | Common | — | Kagemaru Himeno | |
| 15/149 | Lurantis GX | Ultra Rare | — | 5ban Graphics | |
| 16/149 | Morelull | Common | — | Saya Tsuruta | |
| 17/149 | Shiinotic | Rare | — | Mizue | |
| 18/149 | Bounsweet | Common | — | Akira Komayama | |
| 19/149 | Steenee | Uncommon | — | Mizue | |
| 20/149 | Tsareena | Rare | — | Shin Nagasawa | |
| 21/149 | Growlithe | Common | — | MAHOU | |
| 22/149 | Arcanine | Rare | — | kodama | |
| 23/149 | Torkoal | Common | — | sui | |
| 24/149 | Litten | Common | — | Akira Komayama | |
| 25/149 | Torracat | Uncommon | — | TOKIYA | |
| 26/149 | Incineroar | Rare | — | Hitoshi Ariga | |
| 27/149 | Incineroar GX | Ultra Rare | — | 5ban Graphics | |
| 28/149 | Psyduck | Common | — | Shibuzoh. | |
| 29/149 | Golduck | Rare | — | Hasuno | |
| 30/149 | Poliwag | Common | — | Asako Ito | |
| 31/149 | Poliwhirl | Uncommon | — | Atsuko Nishida | |
| 32/149 | Poliwrath | Rare | — | Midori Harada | |
| 33/149 | Shellder | Common | — | Midori Harada | |
| 34/149 | Cloyster | Rare | — | Yoshinobu Saito | |
| 35/149 | Lapras GX | Ultra Rare | — | 5ban Graphics | |
| 36/149 | Corsola | Uncommon | — | Satoshi Shirai | |
| 37/149 | Wingull | Common | — | Aya Kusube | |
| 38/149 | Pelipper | Uncommon | — | Sumiyoshi Kizuki | |
| 39/149 | Popplio | Common | — | Kouki Saitou | |
| 40/149 | Brionne | Uncommon | — | Saya Tsuruta | |
| 41/149 | Primarina | Rare | — | Kagemaru Himeno | |
| 42/149 | Primarina GX | Ultra Rare | — | 5ban Graphics | |
| 43/149 | Crabominable | Rare | — | TOKIYA | |
| 44/149 | Wishiwashi | Uncommon | — | Mitsuhiro Arita | |
| 45/149 | Dewpider | Common | — | Kagemaru Himeno | |
| 46/149 | Araquanid | Uncommon | — | match | |
| 47/149 | Pyukumuku | Uncommon | — | You Iribi | |
| 48/149 | Bruxish | Rare | — | Mizue | |
| 49/149 | Chinchou | Common | — | Ayaka Yoshida | |
| 50/149 | Lanturn | Rare | — | Masakazu Fukuda | |
| 51/149 | Charjabug | Uncommon | — | Naoki Saito | |
| 52/149 | Vikavolt | Rare | — | Hitoshi Ariga | |
| 53/149 | Togedemaru | Common | — | Megumi Mizutani | |
| 54/149 | Zubat | Common | — | Satoshi Shirai | |
| 55/149 | Golbat | Uncommon | — | Masakazu Fukuda | |
| 56/149 | Crobat | Rare | — | DemizuPosuka | |
| 57/149 | Alolan Grimer | Common | — | Naoki Saito | |
| 58/149 | Alolan Muk | Rare | — | Hitoshi Ariga | |
| 59/149 | Drowzee | Common | — | Suwama Chiaki | |
| 60/149 | Hypno | Uncommon | — | OOYAMA | |
| 61/149 | Espeon GX | Ultra Rare | — | 5ban Graphics | |
| 62/149 | Mareanie | Common | — | match | |
| 63/149 | Toxapex | Rare | — | Mitsuhiro Arita | |
| 64/149 | Cosmog | Common | — | Megumi Mizutani | |
| 65/149 | Cosmoem | Rare | — | Sanosuke Sakuma | |
| 66/149 | Lunala GX | Ultra Rare | — | PLANETA | |
| 67/149 | Makuhita | Common | — | Mina Nakai | |
| 68/149 | Hariyama | Rare | — | Miki Tanaka | |
| 69/149 | Roggenrola | Common | — | Kanako Eo | |
| 70/149 | Boldore | Uncommon | — | Shigenori Negishi | |
| 71/149 | Gigalith | Rare | — | Eske Yoshinob | |
| 72/149 | Crabrawler | Common | — | Shin Nagasawa | |
| 73/149 | Passimian | Uncommon | — | Naoki Saito | |
| 74/149 | Sandygast | Common | — | Akira Komayama | |
| 75/149 | Palossand | Rare | — | Kouki Saitou | |
| 76/149 | Alolan Rattata | Common | — | Kouki Saitou | |
| 77/149 | Alolan Raticate | Uncommon | — | match | |
| 78/149 | Alolan Meowth | Common | — | Kagemaru Himeno | |
| 79/149 | Alolan Persian | Uncommon | — | kirisAki | |
| 80/149 | Umbreon GX | Ultra Rare | — | 5ban Graphics | |
| 81/149 | Carvanha | Common | — | Sumiyoshi Kizuki | |
| 82/149 | Sharpedo | Rare | — | Yumi | |
| 83/149 | Sandile | Common | — | Atsuko Nishida | |
| 84/149 | Krokorok | Uncommon | — | kawayoo | |
| 85/149 | Krookodile | Rare | — | Hajime Kusajima | |
| 86/149 | Alolan Diglett | Common | — | Megumi Mizutani | |
| 87/149 | Alolan Dugtrio | Rare | — | match | |
| 88/149 | Skarmory | Common | — | Anesaki Dynamic | |
| 89/149 | Solgaleo GX | Ultra Rare | — | PLANETA | |
| 90/149 | Snubbull | Common | — | Tomokazu Komiya | |
| 91/149 | Granbull | Uncommon | — | Suwama Chiaki | |
| 92/149 | Cutiefly | Common | — | Hitoshi Ariga | |
| 93/149 | Ribombee | Rare | — | Shin Nagasawa | |
| 94/149 | Dratini | Common | — | Naoyo Kimura | |
| 95/149 | Dragonair | Uncommon | — | hatachu | |
| 96/149 | Dragonite | Rare | — | Hiroyuki Yamamoto | |
| 97/149 | Spearow | Common | — | Yukiko Baba | |
| 98/149 | Fearow | Common | — | Hideki Ishikawa | |
| 99/149 | Kangaskhan | Rare | — | TOKIYA | |
| 100/149 | Tauros GX | Ultra Rare | — | 5ban Graphics | |
| 101/149 | Eevee | Common | — | Shibuzoh. | |
| 102/149 | Spinda | Uncommon | — | Shigenori Negishi | |
| 103/149 | Lillipup | Common | — | MAHOU | |
| 104/149 | Herdier | Uncommon | — | sui | |
| 105/149 | Stoutland | Rare | — | Kagemaru Himeno | |
| 106/149 | Pikipek | Common | — | Shin Nagasawa | |
| 107/149 | Trumbeak | Uncommon | — | Kouki Saitou | |
| 108/149 | Toucannon | Rare | — | Megumi Mizutani | |
| 109/149 | Yungoos | Common | — | match | |
| 110/149 | Gumshoos GX | Ultra Rare | — | 5ban Graphics | |
| 111/149 | Stufful | Common | — | Sanosuke Sakuma | |
| 112/149 | Bewear | Rare | — | kirisAki | |
| 113/149 | Oranguru | Rare | — | Mitsuhiro Arita | |
| 114/149 | Big Malasada | Uncommon | — | 5ban Graphics | |
| 115/149 | Crushing Hammer | Uncommon | — | Yoshinobu Saito | |
| 116/149 | Energy Retrieval | Uncommon | — | Toyste Beach | |
| 117/149 | Energy Switch | Uncommon | — | Ryo Ueda | |
| 118/149 | Exp. Share | Uncommon | — | Toyste Beach | |
| 119/149 | Great Ball | Uncommon | — | Ryo Ueda | |
| 120/149 | Hau | Uncommon | — | Ken Sugimori | |
| 121/149 | Ilima | Uncommon | — | Ken Sugimori | |
| 122/149 | Lillie | Uncommon | — | Ken Sugimori | |
| 123/149 | Nest Ball | Uncommon | — | Toyste Beach | |
| 124/149 | Poison Barb | Uncommon | — | Toyste Beach | |
| 125/149 | Poké Ball | Uncommon | — | Ryo Ueda | |
| 126/149 | Pokémon Catcher | Uncommon | — | Toyste Beach | |
| 127/149 | Potion | Uncommon | — | Toyste Beach | |
| 128/149 | Professor Kukui | Uncommon | — | Ken Sugimori | |
| 129/149 | Rare Candy | Uncommon | — | Toyste Beach | |
| 130/149 | Repel | Uncommon | — | Yoshinobu Saito | |
| 131/149 | Rotom Dex | Uncommon | — | 5ban Graphics | |
| 132/149 | Switch | Uncommon | — | Ryo Ueda | |
| 133/149 | Team Skull Grunt | Uncommon | — | Ken Sugimori | |
| 134/149 | Timer Ball | Uncommon | — | Toyste Beach | |
| 135/149 | Ultra Ball | Uncommon | — | Ryo Ueda | |
| 136/149 | Double Colorless Energy | Uncommon | — | 5ban Graphics | |
| 137/149 | Rainbow Energy | Uncommon | — | 5ban Graphics | |
| 138/149 | Lurantis GX | Ultra Rare | — | 5ban Graphics | |
| 139/149 | Lapras GX | Ultra Rare | — | 5ban Graphics | |
| 140/149 | Espeon GX | Ultra Rare | — | 5ban Graphics | |
| 141/149 | Lunala GX | Ultra Rare | — | 5ban Graphics | |
| 142/149 | Umbreon GX | Ultra Rare | — | 5ban Graphics | |
| 143/149 | Solgaleo GX | Ultra Rare | — | 5ban Graphics | |
| 144/149 | Tauros GX | Ultra Rare | — | 5ban Graphics | |
| 145/149 | Gumshoos GX | Ultra Rare | — | 5ban Graphics | |
| 146/149 | Ilima | Ultra Rare | — | Sanosuke Sakuma | |
| 147/149 | Lillie | Ultra Rare | — | Megumi Mizutani | |
| 148/149 | Professor Kukui | Ultra Rare | — | Megumi Mizutani | |
| 149/149 | Team Skull Grunt | Ultra Rare | — | Sanosuke Sakuma | |
| 150/149 | Lurantis GX | Secret Rare | — | 5ban Graphics | |
| 151/149 | Lapras GX | Secret Rare | — | 5ban Graphics | |
| 152/149 | Espeon GX | Secret Rare | — | 5ban Graphics | |
| 153/149 | Lunala GX | Secret Rare | — | 5ban Graphics | |
| 154/149 | Umbreon GX | Secret Rare | — | 5ban Graphics | |
| 155/149 | Solgaleo GX | Secret Rare | — | 5ban Graphics | |
| 156/149 | Tauros GX | Secret Rare | — | 5ban Graphics | |
| 157/149 | Gumshoos GX | Secret Rare | — | 5ban Graphics | |
| 158/149 | Nest Ball | Secret Rare | — | Toyste Beach | |
| 159/149 | Rotom Dex | Secret Rare | — | 5ban Graphics | |
| 160/149 | Switch | Secret Rare | — | Ryo Ueda | |
| 161/149 | Ultra Ball | Secret Rare | — | Ryo Ueda | |
| 162/149 | Psychic Energy | Secret Rare | — | — | |
| 163/149 | Metal Energy | Secret Rare | — | — | |
| 164/149 | Grass Energy | Common | — | — | |
| 165/149 | Fire Energy | Common | — | — | |
| 166/149 | Water Energy | Common | — | — | |
| 167/149 | Lightning Energy | Common | — | — | |
| 168/149 | Psychic Energy | Common | — | — | |
| 169/149 | Fighting Energy | Common | — | — | |
| 170/149 | Darkness Energy | Common | — | — | |
| 171/149 | Metal Energy | Common | — | — | |
| 172/149 | Fairy Energy | Common | — | — |
Rarity breakdown
How many of each rarity
| Rarity | Cards | Share of set |
|---|---|---|
| Common | 53 | 31% |
| Uncommon | 49 | 28% |
| Rare | 33 | 19% |
| Ultra Rare | 23 | 13% |
| Secret Rare | 14 | 8% |
Not sure which symbol is which? The Rarity Symbol Decoder shows what each mark looks like and what it means.
Regulation marks
Marks in this set
None. Regulation marks started on English cards with Sword & Shield in 2020, after this set.
Whether a mark is legal in Standard play right now is a separate question: check it here.
About the data
Where this list comes from
Card data from TCGdex (tcgdex.dev), an MIT-licensed community database — snapshot September 22, 2026. If anything differs, the card itself is the final word.
- Rarity names are TCGdex’s, shown in Title Case (“Double rare” appears as Double Rare).
- SUM is the abbreviation TCGdex records for this set. It isn't printed on these cards: printed set codes replaced set symbols with Scarlet & Violet in 2023.
tcgdex.dev (opens in a new tab) is a community project, not affiliated with The Pokémon Company.
Have Sun & Moon cards to sell or trade?
Text photos to (760) 453-6389 and we’ll quote you in cash or trade credit, based on recent sold prices for the exact printing and condition.