Every Gardevoir card
Our set data lists 57 English Gardevoir cards across 33 sets, from Ruby & Sapphire (2003) to 30th Classic Collection (2026) — including 14 Pokémon ex, 12 Pokémon-EX, 8 Pokémon-GX, 5 V, VMAX or VSTAR cards and 4 tag-team cards.
The set code and number printed at the bottom of your card identify its exact printing; the list below is in release order, and every row has a sold-price check.
Counted from TCGdex (tcgdex.dev), an MIT-licensed community database — snapshot September 22, 2026. Any Pokémon card whose name contains “Gardevoir” counts, including tag teams and trainer-owned versions.
Every printing
Gardevoir cards by series, oldest first
EX6 cards
| Card | Set | Number | Rarity | Year | |
|---|---|---|---|---|---|
| Gardevoir | Ruby & Sapphire | 7/109 | Holo Rare | 2003 | Price check |
| Gardevoir ex | Sandstorm | 96/100 | Rare | 2003 | Price check |
| Gardevoir | Emerald | 4/106 | Rare | 2005 | Price check |
| Gardevoir δ | Delta Species | 6/113 | Rare | 2005 | Price check |
| Gardevoir ex δ | Dragon Frontiers | 93/101 | Rare | 2006 | Price check |
| Gardevoir | Power Keepers | 9/108 | Rare | 2007 | Price check |
Diamond & Pearl2 cards
| Card | Set | Number | Rarity | Year | |
|---|---|---|---|---|---|
| Gardevoir | Secret Wonders | 7/132 | Rare Holo | 2007 | Price check |
| Gardevoir | Secret Wonders | 131/132 | Rare Holo LV.X | 2007 | Price check |
Platinum1 card
| Card | Set | Number | Rarity | Year | |
|---|---|---|---|---|---|
| Gardevoir | Platinum | 8/127 | Holo Rare | 2009 | Price check |
Black & White3 cards
| Card | Set | Number | Rarity | Year | |
|---|---|---|---|---|---|
| Gardevoir | Next Destinies | 57/99 | Rare | 2012 | Price check |
| Gardevoir | Dark Explorers | 109/108 | Secret Rare | 2012 | Price check |
| Gardevoir | Legendary Treasures | RC10 | Uncommon | 2013 | Price check |
XY12 cards
| Card | Set | Number | Rarity | Year | |
|---|---|---|---|---|---|
| Gardevoir EX | Primal Clash | 105/160 | Ultra Rare | 2015 | Price check |
| M Gardevoir EX | Primal Clash | 106/160 | Ultra Rare | 2015 | Price check |
| Gardevoir EX | Primal Clash | 155/160 | Ultra Rare | 2015 | Price check |
| M Gardevoir EX | Primal Clash | 156/160 | Ultra Rare | 2015 | Price check |
| Gardevoir | Ancient Origins | 54/98 | Rare | 2015 | Price check |
| Gardevoir EX | Generations | RC30 | Ultra Rare | 2016 | Price check |
| M Gardevoir EX | Generations | RC31 | Ultra Rare | 2016 | Price check |
| Gardevoir EX | Steam Siege | 78/114 | Ultra Rare | 2016 | Price check |
| M Gardevoir EX | Steam Siege | 79/114 | Ultra Rare | 2016 | Price check |
| Gardevoir EX | Steam Siege | 111/114 | Ultra Rare | 2016 | Price check |
| M Gardevoir EX | Steam Siege | 112/114 | Ultra Rare | 2016 | Price check |
| Gardevoir EX | Steam Siege | 116/114 | Secret Rare | 2016 | Price check |
Sun & Moon9 cards
| Card | Set | Number | Rarity | Year | |
|---|---|---|---|---|---|
| Gardevoir GX | Burning Shadows | 93/147 | Ultra Rare | 2017 | Price check |
| Gardevoir GX | Burning Shadows | 140/147 | Ultra Rare | 2017 | Price check |
| Gardevoir GX | Burning Shadows | 159/147 | Secret Rare | 2017 | Price check |
| Gardevoir | Lost Thunder | 141/214 | Rare | 2018 | Price check |
| Gardevoir & Sylveon GX | Unbroken Bonds | 130/214 | Ultra Rare | 2019 | Price check |
| Gardevoir & Sylveon GX | Unbroken Bonds | 204/214 | Ultra Rare | 2019 | Price check |
| Gardevoir & Sylveon GX | Unbroken Bonds | 205/214 | Ultra Rare | 2019 | Price check |
| Gardevoir & Sylveon GX | Unbroken Bonds | 225/214 | Secret Rare | 2019 | Price check |
| Gardevoir-GX | Hidden Fates Shiny Vault | SV75 | Shiny Rare | 2019 | Price check |
Sword & Shield11 cards
| Card | Set | Number | Rarity | Year | |
|---|---|---|---|---|---|
| Gardevoir V | SWSH Black Star Promos | SWSH105 | Promo | 2019 | Price check |
| Gardevoir V | Champion's Path | 16/73 | Holo Rare V | 2020 | Price check |
| Gardevoir VMAX | Champion's Path | 17/73 | Holo Rare VMAX | 2020 | Price check |
| Gardevoir V | Champion's Path | 70/73 | Ultra Rare | 2020 | Price check |
| Gardevoir VMAX | Champion's Path | 76/73 | Secret Rare | 2020 | Price check |
| Gardevoir | Chilling Reign | 61/198 | Holo Rare | 2021 | Price check |
| Gardevoir ex | Celebrations Classic Collection | CC014 | Classic Collection | 2021 | Price check |
| Gardevoir | Astral Radiance Trainer Gallery | TG05 | Rare | 2022 | Price check |
| Radiant Gardevoir | Lost Origin | 069/196 | Radiant Rare | 2022 | Price check |
| Gardevoir | Silver Tempest | 069/195 | Rare | 2022 | Price check |
| Gardevoir | Silver Tempest Trainer Gallery | TG05 | Holo Rare | 2022 | Price check |
Scarlet & Violet6 cards
| Card | Set | Number | Rarity | Year | |
|---|---|---|---|---|---|
| Gardevoir ex | Scarlet & Violet | 086/198 | Double Rare | 2023 | Price check |
| Gardevoir ex | Scarlet & Violet | 228/198 | Ultra Rare | 2023 | Price check |
| Gardevoir ex | Scarlet & Violet | 245/198 | Special Illustration Rare | 2023 | Price check |
| Gardevoir ex | Paldean Fates | 029/91 | Double Rare | 2024 | Price check |
| Gardevoir ex | Paldean Fates | 217/91 | Shiny Ultra Rare | 2024 | Price check |
| Gardevoir ex | Paldean Fates | 233/91 | Special Illustration Rare | 2024 | Price check |
Mega Evolution7 cards
| Card | Set | Number | Rarity | Year | |
|---|---|---|---|---|---|
| Mega Gardevoir ex | Mega Evolution | 060/132 | Double Rare | 2025 | Price check |
| Mega Gardevoir ex | Mega Evolution | 159/132 | Ultra Rare | 2025 | Price check |
| Mega Gardevoir ex | Mega Evolution | 178/132 | Special Illustration Rare | 2025 | Price check |
| Mega Gardevoir ex | Mega Evolution | 187/132 | Mega Hyper Rare | 2025 | Price check |
| Mega Gardevoir ex | MEP Black Star Promos | 032 | Promo | 2025 | Price check |
| Mega Gardevoir ex | Ascended Heroes | 089/217 | Double Rare | 2026 | Price check |
| M Gardevoir EX | 30th Classic Collection | 023 | — | 2026 | Price check |
Work out which one you have
Selling a Gardevoir?
We buy single cards and whole collections for cash or trade credit, with offers based on recent sold prices for the exact printing and condition. Text a photo of the front and back to (760) 453-6389.
More card lists