Sets in order · 2007–2008
Diamond & Pearl sets in order
The Diamond & Pearl series ran from May 23, 2007 (Diamond & Pearl) to November 2008 (Stormfront): 7 main expansions plus 1 special set or promo line — 8 sets and 900 cards in all.
Card data from TCGdex (tcgdex.dev), an MIT-licensed community database — snapshot September 22, 2026. If anything differs, the card itself is the final word.
Release order
Every Diamond & Pearl set, oldest first
| # | Set | Code | Released | Cards | Secret rares | Type |
|---|---|---|---|---|---|---|
| 1 | DP Black Star Promos | — | May 2007 | 56 | — | Promos |
| 2 | Diamond & Pearl | DP | May 23, 2007 | 130 | — | Expansion |
| 3 | Mysterious Treasures | MT | August 2007 | 123 + 1 | 1 | Expansion |
| 4 | Secret Wonders | SW | November 2007 | 132 | — | Expansion |
| 5 | Great Encounters | GE | February 2008 | 106 | — | Expansion |
| 6 | Majestic Dawn | MD | May 2008 | 100 | — | Expansion |
| 7 | Legends Awakened | LA | August 2008 | 146 | — | Expansion |
| 8 | Stormfront | SF | November 2008 | 100 + 6 | 3 | Expansion |
“Cards” shows the main set plus anything numbered above it (for example 193 + 86). Every set name opens its full checklist, where you can tick off the cards you have.
Identify a card from this series
Other series
Sealed boxes or singles from this series to sell? We buy for cash or trade credit, quoted from recent sold prices for the exact printing — start with a few photos.