Sets in order · 2003–2009
POP Series sets in order
The POP Series ran from September 2004 (POP Series 1) to March 2009 (POP Series 9): 9 main expansions plus 1 special set or promo line — 10 sets and 193 cards in all.
Card data from TCGdex (tcgdex.dev), an MIT-licensed community database — snapshot September 22, 2026. If anything differs, the card itself is the final word.
Release order
Every POP Series set, oldest first
| # | Set | Code | Released | Cards | Secret rares | Type |
|---|---|---|---|---|---|---|
| 1 | Nintendo Black Star Promos | — | October 2003 | 40 | — | Promos |
| 2 | POP Series 1 | P1 | September 2004 | 17 | — | Expansion |
| 3 | POP Series 2 | P2 | August 2005 | 17 | — | Expansion |
| 4 | POP Series 3 | P3 | April 2006 | 17 | — | Expansion |
| 5 | POP Series 4 | P4 | August 2006 | 17 | — | Expansion |
| 6 | POP Series 5 | P5 | March 2007 | 17 | — | Expansion |
| 7 | POP Series 6 | P6 | September 2007 | 17 | — | Expansion |
| 8 | POP Series 7 | P7 | March 2008 | 17 | — | Expansion |
| 9 | POP Series 8 | P8 | September 2008 | 17 | — | Expansion |
| 10 | POP Series 9 | P9 | March 2009 | 17 | — | Expansion |
“Cards” shows the main set plus anything numbered above it (for example 193 + 86). Every set name opens its full checklist, where you can tick off the cards you have.
Identify a card from this series
Other series
Sealed boxes or singles from this series to sell? We buy for cash or trade credit, quoted from recent sold prices for the exact printing — start with a few photos.