Every Gyarados card
Our set data lists 60 English Gyarados cards across 41 sets, from Base Set (1999) to Destined Rivals (2025) — including 3 Pokémon ex, 6 Pokémon-EX, 5 Pokémon-GX and 4 V, VMAX or VSTAR cards.
The set code and number printed at the bottom of your card identify its exact printing; the list below is in release order, and every row has a sold-price check.
Counted from TCGdex (tcgdex.dev), an MIT-licensed community database — snapshot September 22, 2026. Any Pokémon card whose name contains “Gyarados” counts, including tag teams and trainer-owned versions.
Every printing
Gyarados cards by series, oldest first
In Base Set, Base Set 2, Team Rocket and Neo Revelation our data labels every rare simply “Rare” — holo and non-holo versions aren’t separated there, so check the card itself for foil artwork.
Base (Wizards of the Coast)4 cards
| Card | Set | Number | Rarity | Year | |
|---|---|---|---|---|---|
| Gyarados | Base Set | 6/102 | Rare | 1999 | Price check |
| Gyarados | Base Set 2 | 7/130 | Rare | 2000 | Price check |
| Dark Gyarados | Team Rocket | 8/82 | Rare | 2000 | Price check |
| Dark Gyarados | Team Rocket | 25/82 | Rare | 2000 | Price check |
Gym (Wizards of the Coast)2 cards
| Card | Set | Number | Rarity | Year | |
|---|---|---|---|---|---|
| Giovanni's Gyarados | Gym Challenge | 5/132 | Holo Rare | 2000 | Price check |
| Misty's Gyarados | Gym Challenge | 13/132 | Holo Rare | 2000 | Price check |
Neo (Wizards of the Coast)1 card
| Card | Set | Number | Rarity | Year | |
|---|---|---|---|---|---|
| Shining Gyarados | Neo Revelation | 65/64 | Rare | 2001 | Price check |
Legendary Collection1 card
| Card | Set | Number | Rarity | Year | |
|---|---|---|---|---|---|
| Gyarados | Legendary Collection | 12/110 | Holo Rare | 2002 | Price check |
e-Card (Wizards of the Coast)2 cards
| Card | Set | Number | Rarity | Year | |
|---|---|---|---|---|---|
| Gyarados | Skyridge | 11/144 | Rare | 2003 | Price check |
| Gyarados | Skyridge | H10 | Holo Rare | 2003 | Price check |
EX6 cards
| Card | Set | Number | Rarity | Year | |
|---|---|---|---|---|---|
| Gyarados | Dragon | 32/97 | Uncommon | 2003 | Price check |
| Gyarados ex | FireRed & LeafGreen | 109/112 | Rare | 2004 | Price check |
| Dark Gyarados | Team Rocket Returns | 36/109 | Uncommon | 2004 | Price check |
| Gyarados | Deoxys | 8/107 | Rare | 2005 | Price check |
| Gyarados δ | Holon Phantoms | 8/110 | Rare | 2006 | Price check |
| Gyarados ☆ δ | Holon Phantoms | 102/110 | Rare | 2006 | Price check |
Diamond & Pearl2 cards
| Card | Set | Number | Rarity | Year | |
|---|---|---|---|---|---|
| Gyarados | Mysterious Treasures | 26/123 | Rare | 2007 | Price check |
| Gyarados | Stormfront | 19/100 | Rare | 2008 | Price check |
Platinum2 cards
| Card | Set | Number | Rarity | Year | |
|---|---|---|---|---|---|
| Gyarados G | Platinum | 30/127 | Rare | 2009 | Price check |
| Gyarados | Pokémon Rumble | 6/16 | — | 2009 | Price check |
HeartGold & SoulSilver2 cards
| Card | Set | Number | Rarity | Year | |
|---|---|---|---|---|---|
| Gyarados | HeartGold SoulSilver | 4/123 | Holo Rare | 2010 | Price check |
| Gyarados | HeartGold SoulSilver | 123/123 | Holo Rare | 2010 | Price check |
Trainer Kits2 cards
| Card | Set | Number | Rarity | Year | |
|---|---|---|---|---|---|
| Gyarados | HS Trainer Kit (Gyarados) | 20/30 | — | 2010 | Price check |
| Gyarados | HS Trainer Kit (Gyarados) | 30/30 | — | 2010 | Price check |
Call of Legends1 card
| Card | Set | Number | Rarity | Year | |
|---|---|---|---|---|---|
| Gyarados | Call of Legends | 7/95 | Holo Rare | 2011 | Price check |
Black & White2 cards
| Card | Set | Number | Rarity | Year | |
|---|---|---|---|---|---|
| Gyarados | Dragons Exalted | 24/124 | Rare | 2012 | Price check |
| Gyarados | Legendary Treasures | 31/113 | Rare | 2013 | Price check |
XY12 cards
| Card | Set | Number | Rarity | Year | |
|---|---|---|---|---|---|
| Gyarados | XY Black Star Promos | XY60 | Promo | 2013 | Price check |
| Gyarados EX | XY Black Star Promos | XY106 | Promo | 2013 | Price check |
| Gyarados | XY Black Star Promos | XY109 | Promo | 2013 | Price check |
| Gyarados | Ancient Origins | 20/98 | Rare | 2015 | Price check |
| Gyarados | Ancient Origins | 21/98 | Rare | 2015 | Price check |
| Gyarados EX | BREAKpoint | 26/122 | Ultra Rare | 2016 | Price check |
| M Gyarados EX | BREAKpoint | 27/122 | Ultra Rare | 2016 | Price check |
| Gyarados EX | BREAKpoint | 114/122 | Ultra Rare | 2016 | Price check |
| M Gyarados EX | BREAKpoint | 115/122 | Ultra Rare | 2016 | Price check |
| Gyarados EX | BREAKpoint | 123/122 | Secret Rare | 2016 | Price check |
| Gyarados | Generations | 23/83 | Rare | 2016 | Price check |
| Gyarados | Evolutions | 34/108 | Rare | 2016 | Price check |
Sun & Moon8 cards
| Card | Set | Number | Rarity | Year | |
|---|---|---|---|---|---|
| Gyarados GX | SM Black Star Promos | SM212 | Promo | 2017 | Price check |
| Gyarados | Burning Shadows | 33/147 | Rare | 2017 | Price check |
| Gyarados GX | Crimson Invasion | 18/111 | Ultra Rare | 2017 | Price check |
| Gyarados GX | Crimson Invasion | 101/111 | Ultra Rare | 2017 | Price check |
| Gyarados GX | Crimson Invasion | 112/111 | Secret Rare | 2017 | Price check |
| Gyarados | Dragon Majesty | 20/70 | Rare | 2018 | Price check |
| Gyarados | Team Up | 30/181 | Rare | 2019 | Price check |
| Gyarados GX | Hidden Fates | 16/68 | Ultra Rare | 2019 | Price check |
Sword & Shield7 cards
| Card | Set | Number | Rarity | Year | |
|---|---|---|---|---|---|
| Gyarados | Rebel Clash | 40/192 | Holo Rare | 2020 | Price check |
| Gyarados V | Evolving Skies | 28/203 | Holo Rare V | 2021 | Price check |
| Gyarados VMAX | Evolving Skies | 29/203 | Holo Rare VMAX | 2021 | Price check |
| Gyarados V | Evolving Skies | 171/203 | Ultra Rare | 2021 | Price check |
| Gyarados VMAX | Evolving Skies | 207/203 | Secret Rare | 2021 | Price check |
| Dark Gyarados | Celebrations Classic Collection | CC005 | Classic Collection | 2021 | Price check |
| Gyarados | Pokémon GO | 022/78 | Holo Rare | 2022 | Price check |
Scarlet & Violet6 cards
| Card | Set | Number | Rarity | Year | |
|---|---|---|---|---|---|
| Gyarados ex | Scarlet & Violet | 045/198 | Double Rare | 2023 | Price check |
| Gyarados ex | Scarlet & Violet | 225/198 | Ultra Rare | 2023 | Price check |
| Gyarados | Paldea Evolved | 043/193 | Rare | 2023 | Price check |
| Gyarados | 151 | 130/165 | Rare | 2023 | Price check |
| Gyarados | My First Battle | 30/48 | — | 2023 | Price check |
| Misty's Gyarados | Destined Rivals | 049/182 | Rare | 2025 | Price check |
Work out which one you have
Selling a Gyarados?
We buy single cards and whole collections for cash or trade credit, with offers based on recent sold prices for the exact printing and condition. Text a photo of the front and back to (760) 453-6389.
More card lists